| PICS ID | Name | No. of Volunteers | No. of Certificates | Total Credits | Last Activity |
|---|---|---|---|---|---|
| PSO-000000798/2026 | One Stop Centre, Mandi | 0 | 1 | 0 | - |
| PSO-000001054/2026 | One Stop Centre, Mokokchung | 0 | 1 | 0 | - |
| PSO-000001310/2026 | Action For Women And Rural Development -Award | 0 | 1 | 0 | - |
| PSO-000000031/2026 | Sadik Masih Medical Social Servant Society | 0 | 1 | 0 | - |
| PSO-000000287/2026 | Jeevan Jyoti Samaj Sewa Sansthan | 0 | 1 | 0 | - |
| PSO-000000543/2026 | Suryamani Educational Trust | 0 | 1 | 0 | - |
| PSO-000000799/2026 | Masoom Foundation | 0 | 1 | 0 | - |
| PSO-000001055/2026 | One Stop Centre, Mon | 0 | 1 | 0 | - |
| PSO-000001311/2026 | Technology Resource Communication Service Center | 0 | 1 | 0 | - |
| PSO-000000032/2026 | Sbs Foreseight Pvt. Ltd. | 0 | 1 | 0 | - |
| PSO-000000288/2026 | Sneharam Special School For Mentally Retarded, Pala | 0 | 1 | 0 | - |
| PSO-000000544/2026 | Suryodaya Vidhya Mandir Shiksha Samiti | 0 | 1 | 0 | - |
| PSO-000000800/2026 | One Stop Centre, Panchkula | 0 | 1 | 0 | - |
| PSO-000001056/2026 | One Stop Centre, Peren | 0 | 1 | 0 | - |
| PSO-000001312/2026 | Badlao Foundation | 0 | 1 | 0 | - |
| PSO-000000289/2026 | Jeevandeep Health Education And Charitable Trust Kodinar | 0 | 1 | 0 | - |
| PSO-000000545/2026 | Swami Vivekanand Regional Spine Centre (Svrsc) | 0 | 1 | 0 | - |
| PSO-000000801/2026 | Being A Woman | 1 | 2 | 0 | - |
| PSO-000001057/2026 | One Stop Centre, Phek | 0 | 1 | 0 | - |
| PSO-000001313/2026 | Chetna Bharati | 0 | 1 | 0 | - |
| Total | 115 | 2,069 | 204,750 |
A transparent, verified registry of pro bono service contributions recorded on the PICS platform.