| PICS ID | Name | No. of Volunteers | No. of Certificates | Total Credits | Last Activity |
|---|---|---|---|---|---|
| PSO-000000310/2026 | Sparc India | 0 | 1 | 0 | - |
| PSO-000000566/2026 | The Sun Foundation Samiti | 0 | 1 | 0 | - |
| PSO-000000822/2026 | One Stop Centre, Agar Malwa | 0 | 1 | 0 | - |
| PSO-000001078/2026 | One Stop Centre, Cuttack | 0 | 1 | 0 | - |
| PSO-000001334/2026 | Society For Participatory Action And Reflection (Spar) | 0 | 1 | 0 | - |
| PSO-000000055/2026 | Adarsh Viklang Kalyan Samiti | 0 | 1 | 0 | - |
| PSO-000000311/2026 | Gramin Vikas Evam Samajik Seva Sansthan | 0 | 1 | 0 | - |
| PSO-000000567/2026 | Theni Social Rehabilitation And Development Trust | 0 | 1 | 0 | - |
| PSO-000000823/2026 | Tamana Association | 0 | 1 | 0 | - |
| PSO-000001079/2026 | One Stop Centre, Deogarh | 0 | 1 | 0 | - |
| PSO-000001335/2026 | Haldibari Welfare Organization | 0 | 1 | 0 | - |
| PSO-000000056/2026 | Adarsh Viklang Seva Sangh | 0 | 1 | 0 | - |
| PSO-000000312/2026 | Gurukul Shanskrit Shikshan Samiti Viklang Vidhyalay | 0 | 1 | 0 | - |
| PSO-000000568/2026 | Trishla Foundation | 0 | 1 | 0 | - |
| PSO-000000824/2026 | One Stop Centre, Rajouri | 0 | 1 | 0 | - |
| PSO-000001080/2026 | One Stop Centre, Gajapati | 0 | 1 | 0 | - |
| PSO-000001336/2026 | Elmhirst Institute Of Community Studies | 0 | 1 | 0 | - |
| PSO-000000057/2026 | Adhunik Vidhya Mandir Avam Junior High School Samiti | 0 | 1 | 0 | - |
| PSO-000000313/2026 | Gurukul Spastic Society | 0 | 1 | 0 | - |
| PSO-000000569/2026 | Tropical Health Foundation Of India | 0 | 1 | 0 | - |
| Total | 115 | 2,069 | 204,750 |
A transparent, verified registry of pro bono service contributions recorded on the PICS platform.