| PICS ID | Name | No. of Volunteers | No. of Certificates | Total Credits | Last Activity |
|---|---|---|---|---|---|
| PSO-000001360/2026 | Dhagagia Social Welfare Society | 0 | 1 | 0 | - |
| PSO-000000081/2026 | Anugraha Special School For The Mentally Retarded .Unit Of Anugraha Trust For The Handicapped | 0 | 1 | 0 | - |
| PSO-000000337/2026 | Kailashi Mahila Vikas Samiti | 0 | 1 | 0 | - |
| PSO-000000593/2026 | Vishnu Dayal Shiksha Samiti | 0 | 1 | 0 | - |
| PSO-000000849/2026 | Aradhana Parents Support Group | 0 | 1 | 0 | - |
| PSO-000001105/2026 | One Stop Centre, Fazilika | 0 | 1 | 0 | - |
| PSO-000001361/2026 | Centre For Communication And Development | 0 | 1 | 0 | - |
| PSO-000000082/2026 | Bhawna Society For Disabled | 0 | 1 | 0 | - |
| PSO-000000338/2026 | Sri Basaveshwara Vidya Samsthe | 0 | 1 | 0 | - |
| PSO-000000594/2026 | Vivekanand Lok Vikas Sansthan.... | 0 | 1 | 0 | - |
| PSO-000000850/2026 | One Stop Centre, Damoh | 0 | 1 | 0 | - |
| PSO-000001106/2026 | One Stop Centre, Ferozpur | 0 | 1 | 0 | - |
| PSO-000001362/2026 | Katakhali Empowerment & Youth Association, Hasnabad | 0 | 1 | 0 | - |
| PSO-000000083/2026 | Aoes Sansthan | 0 | 1 | 0 | - |
| PSO-000000339/2026 | Kalyanam Karoti | 0 | 1 | 0 | - |
| PSO-000000595/2026 | Vivekananda Loksiksha Niketan | 0 | 1 | 0 | - |
| PSO-000000851/2026 | Ashish Foundation For The Differently-Abled (Afda) Charitable Trust | 0 | 1 | 0 | - |
| PSO-000001107/2026 | One Stop Centre, Gurdaspur | 0 | 1 | 0 | - |
| PSO-000001363/2026 | International Human Rights Organization-Bangladesh | 0 | 1 | 0 | - |
| PSO-000000084/2026 | Apaar Altering Perceptions Of Autism And Assisting In Rehabilitation | 0 | 1 | 0 | - |
| Total | 115 | 2,069 | 204,750 |
A transparent, verified registry of pro bono service contributions recorded on the PICS platform.