| PICS ID | Name | No. of Volunteers | No. of Certificates | Total Credits | Last Activity |
|---|---|---|---|---|---|
| PSO-000001370/2026 | Domkal Vikas Kendra | 0 | 1 | 0 | - |
| PSO-000000091/2026 | Arvi Special School A Unit Of Association For Rehabilitation Of Village Impairment | 0 | 1 | 0 | - |
| PSO-000000347/2026 | Sri Sri Jadimahal Youth Club | 0 | 1 | 0 | - |
| PSO-000000603/2026 | Zoom Education Society | 0 | 1 | 0 | - |
| PSO-000000859/2026 | One Stop Centre, Guna | 0 | 1 | 0 | - |
| PSO-000001371/2026 | Gorabazar Shahid Khudiram Pathagarh | 0 | 1 | 0 | - |
| PSO-000000092/2026 | Bijapur Integrated Rural Development Society (Birds) | 0 | 1 | 0 | - |
| PSO-000000348/2026 | Sri Vaishnavi Special Educational Academy | 0 | 1 | 0 | - |
| PSO-000000860/2026 | One Stop Centre, Gwalior | 0 | 1 | 0 | - |
| PSO-000001116/2026 | One Stop Centre, S.a.s Nagar (Mohali) | 0 | 1 | 0 | - |
| PSO-000001372/2026 | Marfat | 0 | 1 | 0 | - |
| PSO-000000093/2026 | Asansol Anandam | 0 | 1 | 0 | - |
| PSO-000000349/2026 | Kamona Charitable Society | 0 | 1 | 0 | - |
| PSO-000000861/2026 | One Stop Centre, Harda | 0 | 1 | 0 | - |
| PSO-000001117/2026 | One Stop Centre, Sangrur | 0 | 1 | 0 | - |
| PSO-000001373/2026 | Sundarban Social Development Centre | 0 | 1 | 0 | - |
| PSO-000000094/2026 | Asha | 0 | 1 | 0 | - |
| PSO-000000350/2026 | Howrah South Point Social Welfare And Community Development Centre | 0 | 1 | 0 | - |
| PSO-000000606/2026 | One Stop Centre, Nicobars | 0 | 1 | 0 | - |
| PSO-000000862/2026 | One Stop Centre, Hoshangabad | 0 | 1 | 0 | - |
| Total | 115 | 2,069 | 204,750 |
A transparent, verified registry of pro bono service contributions recorded on the PICS platform.