| PICS ID | Name | No. of Volunteers | No. of Certificates | Total Credits | Last Activity |
|---|---|---|---|---|---|
| PSO-000000098/2026 | Asha Deep Welfare Society | 0 | 1 | 0 | - |
| PSO-000000354/2026 | I Support Foundation | 0 | 1 | 0 | - |
| PSO-000000610/2026 | One Stop Centre, East Godavari | 0 | 1 | 0 | - |
| PSO-000000866/2026 | One Stop Centre, Srinagar | 0 | 1 | 0 | - |
| PSO-000001122/2026 | One Stop Centre, Alwar | 0 | 1 | 0 | - |
| PSO-000001378/2026 | Birpara Welfare Organization | 0 | 1 | 0 | - |
| PSO-000000099/2026 | Asha Jyothi Handicapped Welfare Society | 0 | 1 | 0 | - |
| PSO-000000355/2026 | Sristi Special School A Unit Of Sristi Foundation | 0 | 1 | 0 | - |
| PSO-000000611/2026 | One Stop Centre, Guntur | 0 | 1 | 0 | - |
| PSO-000000867/2026 | One Stop Centre, Katni | 0 | 1 | 0 | - |
| PSO-000001123/2026 | One Stop Centre, Banswara | 0 | 1 | 0 | - |
| PSO-000001379/2026 | Bimala Smriti Samiti | 0 | 1 | 0 | - |
| PSO-000000100/2026 | Samarpan Sanstha | 0 | 1 | 0 | - |
| PSO-000000356/2026 | Kashyap Bal Vikas Samiti | 0 | 1 | 0 | - |
| PSO-000000612/2026 | One Stop Centre, Kadapa | 0 | 1 | 0 | - |
| PSO-000000868/2026 | One Stop Centre, Khandwa | 0 | 1 | 0 | - |
| PSO-000001124/2026 | One Stop Centre, Baran | 0 | 1 | 0 | - |
| PSO-000001380/2026 | Rural Aid | 0 | 1 | 0 | - |
| PSO-000000101/2026 | Blind Peoples Association (India) | 0 | 1 | 0 | - |
| PSO-000000357/2026 | Ibadat Special School For Menatally Challenged Children Unit Run By Ibadat | 0 | 1 | 0 | - |
| Total | 115 | 2,069 | 204,750 |
A transparent, verified registry of pro bono service contributions recorded on the PICS platform.