| PICS ID | Name | No. of Volunteers | No. of Certificates | Total Credits | Last Activity |
|---|---|---|---|---|---|
| PSO-000000613/2026 | One Stop Centre, Purnea | 0 | 1 | 0 | - |
| PSO-000000869/2026 | One Stop Centre, Leh | 0 | 1 | 0 | - |
| PSO-000001125/2026 | One Stop Centre, Barmer | 0 | 1 | 0 | - |
| PSO-000001381/2026 | Bal Suraksha Abhiyan Trust | 0 | 1 | 0 | - |
| PSO-000000102/2026 | Asha Ka Jharna | 0 | 1 | 0 | - |
| PSO-000000358/2026 | St Judes School For Mentally Challenged A Unit Of Ecomwel Orthopaedic Centre | 0 | 1 | 0 | - |
| PSO-000000614/2026 | One Stop Centre, West Godavari | 0 | 1 | 0 | - |
| PSO-000000870/2026 | One Stop Centre, Khargone | 0 | 1 | 0 | - |
| PSO-000001126/2026 | One Stop Centre, Bharatpur | 0 | 1 | 0 | - |
| PSO-000001382/2026 | Dweep Prayas (Prayas Juvenile Aid Centre) | 0 | 1 | 0 | - |
| PSO-000000103/2026 | Blind Welfare Council | 0 | 1 | 0 | - |
| PSO-000000359/2026 | Kasinadhuni Durgamba Butchaiah Trust | 0 | 1 | 0 | - |
| PSO-000000615/2026 | One Stop Centre, Samstipur | 0 | 1 | 0 | - |
| PSO-000000871/2026 | One Stop Centre, Bokaro | 0 | 1 | 0 | - |
| PSO-000001127/2026 | One Stop Centre, Bhilwara | 0 | 1 | 0 | - |
| PSO-000001383/2026 | Dweep Prayas (Prayas Juvenile Aid Centre) | 0 | 1 | 0 | - |
| PSO-000000104/2026 | Asha Kirana Seva Trust | 0 | 1 | 0 | - |
| PSO-000000360/2026 | Indian Institute Of Cerebral Palsy | 0 | 1 | 0 | - |
| PSO-000000616/2026 | One Stop Centre, Anjaw | 0 | 1 | 0 | - |
| PSO-000000872/2026 | One Stop Centre, Mandala | 0 | 1 | 0 | - |
| Total | 115 | 2,069 | 204,750 |
A transparent, verified registry of pro bono service contributions recorded on the PICS platform.