| PICS ID | Name | No. of Volunteers | No. of Certificates | Total Credits | Last Activity |
|---|---|---|---|---|---|
| PSO-000001128/2026 | One Stop Centre, Bikaner | 0 | 1 | 0 | - |
| PSO-000001384/2026 | Ruchika Social Service Organisation | 0 | 1 | 0 | - |
| PSO-000000105/2026 | Asha Niketan Fellowship With Mentally Retarded (India), Fmr | 0 | 1 | 0 | - |
| PSO-000000361/2026 | Indian National Portage Association | 0 | 1 | 0 | - |
| PSO-000000617/2026 | One Stop Centre, Changlang | 0 | 1 | 0 | - |
| PSO-000000873/2026 | One Stop Centre, Mandsaur | 0 | 1 | 0 | - |
| PSO-000001129/2026 | One Stop Centre, Bundi | 0 | 1 | 0 | - |
| PSO-000001385/2026 | Bhairabi Culb | 0 | 1 | 0 | - |
| PSO-000000106/2026 | Bramharshi Vashishth Sikshan Prasikshan Avam Sewa Samiti Narsinghpur | 0 | 1 | 0 | - |
| PSO-000000362/2026 | Kaumudalaya | 0 | 1 | 0 | - |
| PSO-000000618/2026 | One Stop Centre, Dibang Valley | 0 | 1 | 0 | - |
| PSO-000000874/2026 | One Stop Centre, Chaibasa (West Singhbhum) | 0 | 1 | 0 | - |
| PSO-000001130/2026 | One Stop Centre, Chhittorgarh | 0 | 1 | 0 | - |
| PSO-000001386/2026 | Rural & Urban Socio Cultural Help (Rush) | 0 | 1 | 0 | - |
| PSO-000000107/2026 | Asha Rehabilitation Center | 0 | 1 | 0 | - |
| PSO-000000363/2026 | Indian Red Cross Society Bhiwani | 0 | 1 | 0 | - |
| PSO-000000619/2026 | One Stop Centre, East Siang | 0 | 1 | 0 | - |
| PSO-000000875/2026 | One Stop Centre, Morena | 0 | 1 | 0 | - |
| PSO-000001131/2026 | One Stop Centre, Churu | 0 | 1 | 0 | - |
| PSO-000001387/2026 | Indian Society For Rural Development (Isrd) | 0 | 1 | 0 | - |
| Total | 115 | 2,069 | 204,750 |
A transparent, verified registry of pro bono service contributions recorded on the PICS platform.