| PICS ID | Name | No. of Volunteers | No. of Certificates | Total Credits | Last Activity |
|---|---|---|---|---|---|
| PSO-000000623/2026 | One Stop Centre, Lepa Rada | 0 | 1 | 0 | - |
| PSO-000000879/2026 | One Stop Centre, Neemuch | 0 | 1 | 0 | - |
| PSO-000001135/2026 | One Stop Centre, Hanumangarh | 0 | 1 | 0 | - |
| PSO-000001391/2026 | National Institute For Rural Motivation Awareness & Training Activities (Nirmata) | 0 | 1 | 0 | - |
| PSO-000000112/2026 | Samarpana Residential School For Mentally Changeled (Mr)Run By Vikasa Vikalachetana Shikshana Samsthe | 0 | 1 | 0 | - |
| PSO-000000368/2026 | Khadi Pragati Evam Gram Utthan Sansthan | 0 | 1 | 0 | - |
| PSO-000000624/2026 | One Stop Centre, Lohit | 0 | 1 | 0 | - |
| PSO-000000880/2026 | Indian Air Force Educational & Cultural Society- Iafecs | 0 | 1 | 0 | - |
| PSO-000001136/2026 | One Stop Centre, Jaipur | 0 | 1 | 0 | - |
| PSO-000001392/2026 | Rural Organisation For Peoples Empowerment (Rope) | 0 | 1 | 0 | - |
| PSO-000000113/2026 | Samarth Foundation | 0 | 1 | 0 | - |
| PSO-000000369/2026 | Indrajeet Singh Memorial Foundation | 0 | 1 | 0 | - |
| PSO-000000625/2026 | One Stop Centre, Longding | 0 | 1 | 0 | - |
| PSO-000000881/2026 | One Stop Centre, Deogarh | 0 | 1 | 0 | - |
| PSO-000001137/2026 | One Stop Centre, Jaisalmer | 0 | 1 | 0 | - |
| PSO-000001393/2026 | Association For Development And Research In Socio Economic Activities - Adarsa | 0 | 1 | 0 | - |
| PSO-000000114/2026 | Calcutta Centre Mahavir Seva Sadan | 0 | 1 | 0 | - |
| PSO-000000370/2026 | Khodiyar Education Trust, Mehsana | 0 | 1 | 0 | - |
| PSO-000000626/2026 | One Stop Centre, Lower Dibang Valley | 0 | 1 | 0 | - |
| PSO-000000882/2026 | One Stop Centre, Newari | 0 | 1 | 0 | - |
| Total | 115 | 2,069 | 204,750 |
A transparent, verified registry of pro bono service contributions recorded on the PICS platform.