| PICS ID | Name | No. of Volunteers | No. of Certificates | Total Credits | Last Activity |
|---|---|---|---|---|---|
| PSO-000000769/2026 | One Stop Centre, Fatehabad | 0 | 1 | 0 | - |
| PSO-000001025/2026 | One Stop Centre, Pherzawl | 0 | 1 | 0 | - |
| PSO-000001281/2026 | Tagore Society For Rural Development | 0 | 1 | 0 | - |
| PSO-000001537/2026 | Grihini | 0 | 1 | 0 | - |
| PSO-000000258/2026 | Ehsaas Matimand Mulanche Balgruh Run By Chandrakant Bhanji Chande Memorial Trust | 0 | 1 | 0 | - |
| PSO-000000514/2026 | Rucode India Social Welfare Training Centre | 0 | 1 | 0 | - |
| PSO-000000770/2026 | One Stop Centre, Nawada | 0 | 1 | 0 | - |
| PSO-000001026/2026 | One Stop Centre, Senapati | 0 | 1 | 0 | - |
| PSO-000001282/2026 | Aman Samaj Kalyan Evem Arthik Vikash Sansthan | 0 | 1 | 0 | - |
| PSO-000001538/2026 | Help And Helps Samiti | 0 | 1 | 0 | - |
| PSO-000000003/2026 | World Intellectual Foundation | 0 | 1 | 0 | - |
| PSO-000000259/2026 | Jagruk Parents Association | 0 | 1 | 0 | - |
| PSO-000000515/2026 | Mercy Rehabilitation Society | 0 | 1 | 0 | - |
| PSO-000000771/2026 | National Association For The Blind | 0 | 1 | 0 | - |
| PSO-000001027/2026 | One Stop Centre, Tamenglong | 0 | 1 | 0 | - |
| PSO-000001283/2026 | Bal Kallyan Sangh (Bks) | 0 | 1 | 0 | - |
| PSO-000001539/2026 | Nivedita Foundation | 0 | 1 | 0 | - |
| PSO-000000260/2026 | Ekta | 0 | 1 | 0 | - |
| PSO-000000516/2026 | Rural Development Trust | 0 | 1 | 0 | - |
| PSO-000000772/2026 | One Stop Centre, Gurugram | 0 | 1 | 0 | - |
| Total | 115 | 2,069 | 204,750 |
A transparent, verified registry of pro bono service contributions recorded on the PICS platform.