| PICS ID | Name | No. of Volunteers | No. of Certificates | Total Credits | Last Activity |
|---|---|---|---|---|---|
| PSO-000000633/2026 | One Stop Centre, Baloda Bazar | 0 | 1 | 0 | - |
| PSO-000000889/2026 | One Stop Centre, East Singhbhum | 0 | 1 | 0 | - |
| PSO-000001145/2026 | One Stop Centre, Pratapgarh | 0 | 1 | 0 | - |
| PSO-000001401/2026 | Alternative For Rural Movement | 0 | 1 | 0 | - |
| PSO-000000122/2026 | Samuha | 0 | 1 | 0 | - |
| PSO-000000378/2026 | Institute Of Health Sciences, A Unit Of Margdarsi | 0 | 1 | 0 | - |
| PSO-000000634/2026 | One Stop Centre, Shi Yomi | 0 | 1 | 0 | - |
| PSO-000000890/2026 | One Stop Centre, Raisen | 0 | 1 | 0 | - |
| PSO-000001146/2026 | One Stop Centre, Rajsamand | 0 | 1 | 0 | - |
| PSO-000001402/2026 | Pragati Jubak Sangha | 0 | 1 | 0 | - |
| PSO-000000123/2026 | Ashakiran Charitable Society | 0 | 1 | 0 | - |
| PSO-000000379/2026 | Koshish Ek Asha | 0 | 1 | 0 | - |
| PSO-000000635/2026 | One Stop Centre, Siang | 0 | 1 | 0 | - |
| PSO-000000891/2026 | One Stop Centre, Garwah | 0 | 1 | 0 | - |
| PSO-000001147/2026 | One Stop Centre, Sawai Madhopur | 0 | 1 | 0 | - |
| PSO-000001403/2026 | Socio-Economic Development Programe | 0 | 1 | 0 | - |
| PSO-000000124/2026 | Chetana Society For The Disabled Children Unit Of Seva Bharathi | 0 | 1 | 0 | - |
| PSO-000000380/2026 | Institute Of Rehabilitation | 0 | 1 | 0 | - |
| PSO-000000636/2026 | One Stop Centre, Balrampur | 0 | 1 | 0 | - |
| PSO-000000892/2026 | One Stop Centre, Rajgarh | 0 | 1 | 0 | - |
| Total | 115 | 2,069 | 204,750 |
A transparent, verified registry of pro bono service contributions recorded on the PICS platform.