| PICS ID | Name | No. of Volunteers | No. of Certificates | Total Credits | Last Activity |
|---|---|---|---|---|---|
| PSO-000001148/2026 | One Stop Centre, Sikar | 0 | 1 | 0 | - |
| PSO-000001404/2026 | South Orissa Voluntary Action (Sova) | 0 | 1 | 0 | - |
| PSO-000000125/2026 | Sanchit Vikas Sansthan | 0 | 1 | 0 | - |
| PSO-000000381/2026 | Krantikala Sangam Morena | 0 | 1 | 0 | - |
| PSO-000000637/2026 | Prayas Juvenile Aid Centre | 0 | 1 | 0 | - |
| PSO-000000893/2026 | One Stop Centre, Giridih | 0 | 1 | 0 | - |
| PSO-000001149/2026 | One Stop Centre, Sirohi | 0 | 1 | 0 | - |
| PSO-000001405/2026 | Ekta | 0 | 1 | 0 | - |
| PSO-000000126/2026 | Ashakiran Special Needs School Unit Of Asha Kiran Trust | 0 | 1 | 0 | - |
| PSO-000000382/2026 | Krishna Jan Kalyan Shikshan Sansthan | 0 | 1 | 0 | - |
| PSO-000000638/2026 | One Stop Centre, Bastar | 0 | 1 | 0 | - |
| PSO-000000894/2026 | One Stop Centre, Ratlam | 0 | 1 | 0 | - |
| PSO-000001150/2026 | One Stop Centre, Sriganganagar | 0 | 1 | 0 | - |
| PSO-000001406/2026 | Women's Organization For Rural Development (Word) | 0 | 1 | 0 | - |
| PSO-000000127/2026 | Ashakirana Education And Rehabilitation Society | 0 | 1 | 0 | - |
| PSO-000000383/2026 | Lakshya Sansthan | 0 | 1 | 0 | - |
| PSO-000000639/2026 | Ease India (Enterprise For Accessible Solution And Excellence Private Limited) | 0 | 1 | 0 | - |
| PSO-000000895/2026 | One Stop Centre, Godda | 0 | 1 | 0 | - |
| PSO-000001151/2026 | One Stop Centre, Tonk | 0 | 1 | 0 | - |
| PSO-000001407/2026 | Indian Society For Rural Development(Isrd) | 0 | 1 | 0 | - |
| Total | 115 | 2,069 | 204,750 |
A transparent, verified registry of pro bono service contributions recorded on the PICS platform.