| PICS ID | Name | No. of Volunteers | No. of Certificates | Total Credits | Last Activity |
|---|---|---|---|---|---|
| PSO-000000128/2026 | Chetana Vikas Mandir - A Unit Of Chetana Apangamati Vikas Sanstha | 0 | 1 | 0 | - |
| PSO-000000384/2026 | Lantern Charitable Trust | 0 | 1 | 0 | - |
| PSO-000000640/2026 | One Stop Centre, Bemetara | 0 | 1 | 0 | - |
| PSO-000000896/2026 | One Stop Centre, Rewa | 0 | 1 | 0 | - |
| PSO-000001152/2026 | One Stop Centre, Udaipur | 0 | 1 | 0 | - |
| PSO-000001408/2026 | Manoj Manjari Sishu Bhavan | 0 | 1 | 0 | - |
| PSO-000000129/2026 | Ashirwad Viklang Trust | 0 | 1 | 0 | - |
| PSO-000000385/2026 | Laxmi Mahila Shiksha Avam Jan Kalyan Samiti | 0 | 1 | 0 | - |
| PSO-000000641/2026 | Nisha Social Welfare Society | 0 | 1 | 0 | - |
| PSO-000000897/2026 | One Stop Centre, Sagar | 0 | 1 | 0 | - |
| PSO-000001153/2026 | One Stop Centre, East Sikkim | 0 | 1 | 0 | - |
| PSO-000001409/2026 | Programme For Rural Awareness And Very Action (Prava) | 0 | 1 | 0 | - |
| PSO-000000130/2026 | Ashraya | 0 | 1 | 0 | - |
| PSO-000000386/2026 | International Human Rights Organization Canada | 0 | 1 | 0 | - |
| PSO-000000642/2026 | Mosaic Workskills Pvt. Ltd. | 0 | 1 | 0 | - |
| PSO-000000898/2026 | One Stop Centre, Gumla | 0 | 1 | 0 | - |
| PSO-000001154/2026 | One Stop Centre, North Sikkim | 0 | 1 | 0 | - |
| PSO-000001410/2026 | Centre For Child & Women Development (Ccwd) | 0 | 1 | 0 | - |
| PSO-000000131/2026 | Sangath | 0 | 1 | 0 | - |
| PSO-000000387/2026 | Modern Education Society | 0 | 1 | 0 | - |
| Total | 115 | 2,069 | 204,750 |
A transparent, verified registry of pro bono service contributions recorded on the PICS platform.