| PICS ID | Name | No. of Volunteers | No. of Certificates | Total Credits | Last Activity |
|---|---|---|---|---|---|
| PSO-000001158/2026 | One Stop Centre, Chennai-A | 0 | 1 | 0 | - |
| PSO-000001414/2026 | Parivarttan | 0 | 1 | 0 | - |
| PSO-000000135/2026 | Asian Cerebral Palsy And Charitabal Trust | 0 | 1 | 0 | - |
| PSO-000000391/2026 | Nagda Zenith Social Welfare Society | 0 | 1 | 0 | - |
| PSO-000000647/2026 | One Stop Centre, West Kameng | 0 | 1 | 0 | - |
| PSO-000000903/2026 | One Stop Centre, Jamtara | 0 | 1 | 0 | - |
| PSO-000001159/2026 | One Stop Centre, Chennai-B | 0 | 1 | 0 | - |
| PSO-000001415/2026 | Parivarttan(Podia&Kallimela) | 0 | 1 | 0 | - |
| PSO-000000136/2026 | Assisi Health Care Society | 0 | 1 | 0 | - |
| PSO-000000392/2026 | Nai Disha Rehab Welfare Soceity | 0 | 1 | 0 | - |
| PSO-000000648/2026 | One Stop Centre, Dantewada | 0 | 1 | 0 | - |
| PSO-000000904/2026 | One Stop Centre, Shajapur | 0 | 1 | 0 | - |
| PSO-000001160/2026 | One Stop Centre, Chennai | 0 | 1 | 0 | - |
| PSO-000001416/2026 | Harmony | 0 | 1 | 0 | - |
| PSO-000000137/2026 | Chetna Bilaspur Himachal Pradesh | 0 | 1 | 0 | - |
| PSO-000000393/2026 | Nai Subah | 0 | 1 | 0 | - |
| PSO-000000649/2026 | Royal Guards | 0 | 1 | 0 | - |
| PSO-000000905/2026 | One Stop Centre, Sheopur | 0 | 1 | 0 | - |
| PSO-000001161/2026 | One Stop Centre, Coimbatore | 0 | 1 | 0 | - |
| PSO-000001417/2026 | Social Economic Health And Agricultural Development Association (Sehada) | 0 | 1 | 0 | - |
| Total | 115 | 2,069 | 204,750 |
A transparent, verified registry of pro bono service contributions recorded on the PICS platform.