| PICS ID | Name | No. of Volunteers | No. of Certificates | Total Credits | Last Activity |
|---|---|---|---|---|---|
| PSO-000000148/2026 | Autism Society West Bengal | 0 | 1 | 0 | - |
| PSO-000000404/2026 | Laxmi Smriti Sewa Sansthan | 0 | 1 | 0 | - |
| PSO-000000660/2026 | Aise | 0 | 1 | 0 | - |
| PSO-000000916/2026 | Dr. R. Chandra Kalyankari Sanstha | 0 | 1 | 0 | - |
| PSO-000001172/2026 | One Stop Centre, Hyderabad | 0 | 1 | 0 | - |
| PSO-000001428/2026 | Association For Social And Health Advancement (Asha-Odisha) | 0 | 1 | 0 | - |
| PSO-000000149/2026 | Awh Model Residental School For Mentally Challenged | 0 | 1 | 0 | - |
| PSO-000000405/2026 | Navchetna Society | 0 | 1 | 0 | - |
| PSO-000000661/2026 | One Stop Centre, Bongaigaon | 0 | 1 | 0 | - |
| PSO-000000917/2026 | District Magistrate, Pakur | 0 | 1 | 0 | - |
| PSO-000001173/2026 | One Stop Centre, Jagtial | 0 | 1 | 0 | - |
| PSO-000001429/2026 | Youth Council For Development Alternative (Ycda) | 0 | 1 | 0 | - |
| PSO-000000150/2026 | Santiniketan Ratanpally Vivekananda Adibasi Kalyan Samity | 0 | 1 | 0 | - |
| PSO-000000406/2026 | Life Line Service Society | 0 | 1 | 0 | - |
| PSO-000000662/2026 | Ashray Adhikar Abhiyan | 0 | 1 | 0 | - |
| PSO-000000918/2026 | Nirmal Jyothi Charitable Society | 0 | 1 | 0 | - |
| PSO-000001174/2026 | One Stop Centre, Jangaon | 0 | 1 | 0 | - |
| PSO-000001430/2026 | Natural Institute For Social Welfare | 0 | 1 | 0 | - |
| PSO-000000151/2026 | Chid Concern | 0 | 1 | 0 | - |
| PSO-000000407/2026 | Naveen Education Society | 0 | 1 | 0 | - |
| Total | 115 | 2,069 | 204,750 |
A transparent, verified registry of pro bono service contributions recorded on the PICS platform.