| PICS ID | Name | No. of Volunteers | No. of Certificates | Total Credits | Last Activity |
|---|---|---|---|---|---|
| PSO-000000663/2026 | One Stop Centre, Jashpur | 0 | 1 | 0 | - |
| PSO-000000919/2026 | One Stop Centre, Ujjain | 0 | 1 | 0 | - |
| PSO-000001175/2026 | One Stop Centre, Jayashankar Bhopalpalli | 0 | 1 | 0 | - |
| PSO-000001431/2026 | Research Academy For Rural Enrichment (Rare), Sonepur | 0 | 1 | 0 | - |
| PSO-000000152/2026 | B.b. Paul Mental Development Home A Unit Of All Manipur Mentally Handicapped Persons Welfare Org. | 0 | 1 | 0 | - |
| PSO-000000408/2026 | Lohiya Viklang Seva Samiti | 0 | 1 | 0 | - |
| PSO-000000664/2026 | One Stop Centre, Cachar | 0 | 1 | 0 | - |
| PSO-000000920/2026 | One Stop Centre, Palamu | 0 | 1 | 0 | - |
| PSO-000001176/2026 | One Stop Centre, Jogulamba Gadwal | 0 | 1 | 0 | - |
| PSO-000001432/2026 | Voluntary Association For Rural Reconstruction And Appropriate Technology (Varrat) | 0 | 1 | 0 | - |
| PSO-000000153/2026 | Children And Handicapped Empowerment Services Trust | 0 | 1 | 0 | - |
| PSO-000000409/2026 | Navjeevan Charitable Trust | 0 | 1 | 0 | - |
| PSO-000000665/2026 | Jan Shikshan Sansthan West Delhi | 0 | 1 | 0 | - |
| PSO-000000921/2026 | St. Gregorios Charitable Society | 0 | 1 | 0 | - |
| PSO-000001177/2026 | One Stop Centre, Kamareddy | 0 | 1 | 0 | - |
| PSO-000001433/2026 | Social Organization For Voluntary Action | 0 | 1 | 0 | - |
| PSO-000000154/2026 | Santosh Memorial Educational And Welfare Society | 0 | 1 | 0 | - |
| PSO-000000410/2026 | Lok Jagriti Sansthan | 0 | 1 | 0 | - |
| PSO-000000666/2026 | One Stop Centre, Kabirdham | 0 | 1 | 0 | - |
| PSO-000000922/2026 | Suniye | 0 | 1 | 0 | - |
| Total | 115 | 2,069 | 204,750 |
A transparent, verified registry of pro bono service contributions recorded on the PICS platform.