| PICS ID | Name | No. of Volunteers | No. of Certificates | Total Credits | Last Activity |
|---|---|---|---|---|---|
| PSO-000001178/2026 | One Stop Centre, Karimnagar | 0 | 1 | 0 | - |
| PSO-000001434/2026 | Society For Weaker Community | 0 | 1 | 0 | - |
| PSO-000000155/2026 | Baba Garibnath Viklang Sah Jan Seva Sansthan | 0 | 1 | 0 | - |
| PSO-000000411/2026 | Navjyothi Manovikas Kendra | 0 | 1 | 0 | - |
| PSO-000000667/2026 | One Stop Centre, Charaideo | 0 | 1 | 0 | - |
| PSO-000000923/2026 | Samarthanam Trust For The Disabled | 0 | 1 | 0 | - |
| PSO-000001179/2026 | One Stop Centre, Khammam | 0 | 1 | 0 | - |
| PSO-000001435/2026 | Patang | 0 | 1 | 0 | - |
| PSO-000000156/2026 | Sanvedana Cerebral Palsy Vikasan Kendra Run By Rss Janakalyan Samiti | 0 | 1 | 0 | - |
| PSO-000000412/2026 | Navjyoti Viklang Kalyan Evam Punarwas Sansthan | 0 | 1 | 0 | - |
| PSO-000000668/2026 | Sai Kripa Sewa Sansthan | 0 | 1 | 0 | - |
| PSO-000000924/2026 | One Stop Centre, Ramgarh | 0 | 1 | 0 | - |
| PSO-000001180/2026 | One Stop Centre, Komram Bheem Asifabad | 0 | 1 | 0 | - |
| PSO-000001436/2026 | Banabasi Seva Samity | 0 | 1 | 0 | - |
| PSO-000000157/2026 | Baba Ramdass Educational And Welfare Society | 0 | 1 | 0 | - |
| PSO-000000413/2026 | Lokkalyanjansabha | 0 | 1 | 0 | - |
| PSO-000000669/2026 | One Stop Centre, Kanker | 0 | 1 | 0 | - |
| PSO-000000925/2026 | One Stop Centre, Umaria | 0 | 1 | 0 | - |
| PSO-000001181/2026 | One Stop Centre, Mahabubabad | 0 | 1 | 0 | - |
| PSO-000001437/2026 | Rural Development Action Cell ( Rdac) | 0 | 1 | 0 | - |
| Total | 115 | 2,069 | 204,750 |
A transparent, verified registry of pro bono service contributions recorded on the PICS platform.