| PICS ID | Name | No. of Volunteers | No. of Certificates | Total Credits | Last Activity |
|---|---|---|---|---|---|
| PSO-000000158/2026 | Baba Sunder Singh Shiksha Samiti | 0 | 1 | 0 | - |
| PSO-000000414/2026 | Navjyotispecialschoolrun By Mahakoshal Navjyotisociety | 0 | 1 | 0 | - |
| PSO-000000670/2026 | One Stop Centre, Chirrang | 0 | 1 | 0 | - |
| PSO-000000926/2026 | One Stop Centre, Vidisha | 0 | 1 | 0 | - |
| PSO-000001182/2026 | One Stop Centre, Mahboobnagar | 0 | 1 | 0 | - |
| PSO-000001438/2026 | Viswa Yuva Kendra | 0 | 1 | 0 | - |
| PSO-000000159/2026 | Saraswati Educational Society | 0 | 1 | 0 | - |
| PSO-000000415/2026 | Navodit Gram Utthan Mahila Evam Bal Vikas Samiti | 0 | 1 | 0 | - |
| PSO-000000671/2026 | One Stop Centre, Darrang | 0 | 1 | 0 | - |
| PSO-000000927/2026 | National Centre For Promotion Of Employment For Disabled Person (Ncpedp) | 0 | 1 | 0 | - |
| PSO-000001183/2026 | One Stop Centre, Mancherial | 0 | 1 | 0 | - |
| PSO-000001439/2026 | Joint Endeavour Training & Action For Women ( Jeeta ) | 0 | 1 | 0 | - |
| PSO-000000160/2026 | Chingari Trust | 0 | 1 | 0 | - |
| PSO-000000416/2026 | Nehru Yuva Chetna Kendra Deoria | 0 | 1 | 0 | - |
| PSO-000000672/2026 | One Stop Centre, Korba | 0 | 1 | 0 | - |
| PSO-000000928/2026 | One Stop Centre, Ahmadnagar | 0 | 1 | 0 | - |
| PSO-000001184/2026 | One Stop Centre, Medak | 0 | 1 | 0 | - |
| PSO-000001440/2026 | Centre For Regional Education Forest & Tourism Development Agency (Creftda) | 0 | 1 | 0 | - |
| PSO-000000161/2026 | Saraswati Gyan Mandir Shiksha Samiti | 0 | 1 | 0 | - |
| PSO-000000417/2026 | Loksebak | 0 | 1 | 0 | - |
| Total | 115 | 2,069 | 204,750 |
A transparent, verified registry of pro bono service contributions recorded on the PICS platform.