| PICS ID | Name | No. of Volunteers | No. of Certificates | Total Credits | Last Activity |
|---|---|---|---|---|---|
| PSO-000000673/2026 | One Stop Centre, Dhemaji | 0 | 1 | 0 | - |
| PSO-000000929/2026 | Akhil Bhartiya Netrahin Sangh | 0 | 1 | 0 | - |
| PSO-000001185/2026 | One Stop Centre, Medchal | 0 | 1 | 0 | - |
| PSO-000001441/2026 | Basundhara | 0 | 1 | 0 | - |
| PSO-000000162/2026 | Baba Vishvanath Smarak Shikshan Sewa Sansthan | 0 | 1 | 0 | - |
| PSO-000000418/2026 | Nilachal Seva Pratisthan | 0 | 1 | 0 | - |
| PSO-000000674/2026 | One Stop Centre, Korea | 0 | 1 | 0 | - |
| PSO-000000930/2026 | Thalassemics India | 0 | 1 | 0 | - |
| PSO-000001186/2026 | One Stop Centre, Mulugu | 0 | 1 | 0 | - |
| PSO-000001442/2026 | Socio Economic Health And Agriculture Development Association(Sehada) | 0 | 1 | 0 | - |
| PSO-000000163/2026 | Babu Jagjivan Ram Charitable Educational Trust | 0 | 1 | 0 | - |
| PSO-000000419/2026 | M K V S S Alipur Khera Mainpuri | 0 | 1 | 0 | - |
| PSO-000000675/2026 | One Stop Centre, Dhubri | 0 | 1 | 0 | - |
| PSO-000000931/2026 | One Stop Centre, Akola | 0 | 1 | 0 | - |
| PSO-000001187/2026 | One Stop Centre, Nalgonda | 0 | 1 | 0 | - |
| PSO-000001443/2026 | Dhagagia Social Welfare Society (Dsws) | 0 | 1 | 0 | - |
| PSO-000000164/2026 | Saraswati Shakti Peeth Siksha Samiti | 0 | 1 | 0 | - |
| PSO-000000420/2026 | Nirmal Jyoti Educational And Charitable Society | 0 | 1 | 0 | - |
| PSO-000000676/2026 | One Stop Centre, Mahasamund | 0 | 1 | 0 | - |
| PSO-000000932/2026 | Udai Working Together Works | 0 | 1 | 0 | - |
| Total | 115 | 2,069 | 204,750 |
A transparent, verified registry of pro bono service contributions recorded on the PICS platform.