| PICS ID | Name | No. of Volunteers | No. of Certificates | Total Credits | Last Activity |
|---|---|---|---|---|---|
| PSO-000000168/2026 | Bala Mano Vikasa Kendra Unit Of Association For Preschool Education | 0 | 1 | 0 | - |
| PSO-000000424/2026 | Ma Jayachandi Saririka Akshyam Seva Centre | 0 | 1 | 0 | - |
| PSO-000000680/2026 | One Stop Centre, Raigarh | 0 | 1 | 0 | - |
| PSO-000000936/2026 | Air Force Families Welfare Association (Affwa) | 0 | 1 | 0 | - |
| PSO-000001192/2026 | One Stop Centre, Rajanna Sircilla | 0 | 1 | 0 | - |
| PSO-000001448/2026 | Gyan Sewa Bharti Sansthan | 0 | 1 | 0 | - |
| PSO-000000169/2026 | Sarv Shri Maa Narmada Shiksha Avm Jan Kalyan Seva Samiti | 0 | 1 | 0 | - |
| PSO-000000425/2026 | Oasis Blue School For The Mentally Retarded A Unit Of Oasis Trust For The Handicapped | 0 | 1 | 0 | - |
| PSO-000000681/2026 | One Stop Centre, Goalpara | 0 | 1 | 0 | - |
| PSO-000000937/2026 | One Stop Centre, Sahebganj | 0 | 1 | 0 | - |
| PSO-000001193/2026 | One Stop Centre, Rangareddy | 0 | 1 | 0 | - |
| PSO-000001449/2026 | Adithi | 0 | 1 | 0 | - |
| PSO-000000170/2026 | Balajothi Centre For The Disabled | 0 | 1 | 0 | - |
| PSO-000000426/2026 | Maa Baliraji Sewa Sanstha | 0 | 1 | 0 | - |
| PSO-000000682/2026 | One Stop Centre, Raipur | 0 | 1 | 0 | - |
| PSO-000000938/2026 | Navy Wives Welfare Association (Nwwa) | 0 | 1 | 0 | - |
| PSO-000001194/2026 | One Stop Centre, Sangareddy | 0 | 1 | 0 | - |
| PSO-000001450/2026 | Karpuri Thakur Gramin Vikas Sansthan | 0 | 1 | 0 | - |
| PSO-000000171/2026 | Sarva Seva Sansthan | 0 | 1 | 0 | - |
| PSO-000000427/2026 | Maa Savasan Mahila Mandal | 0 | 1 | 0 | - |
| Total | 115 | 2,069 | 204,750 |
A transparent, verified registry of pro bono service contributions recorded on the PICS platform.