| PICS ID | Name | No. of Volunteers | No. of Certificates | Total Credits | Last Activity |
|---|---|---|---|---|---|
| PSO-000001198/2026 | One Stop Centre, Wanaparthy | 0 | 1 | 0 | - |
| PSO-000001454/2026 | Disha Gramin Vikas Manch | 0 | 1 | 0 | - |
| PSO-000000175/2026 | Bethany Society | 0 | 1 | 0 | - |
| PSO-000000431/2026 | Open Learning Systems | 0 | 1 | 0 | - |
| PSO-000000687/2026 | One Stop Centre, Sukuma | 0 | 1 | 0 | - |
| PSO-000000943/2026 | Deesha Charitable Trust | 0 | 1 | 0 | - |
| PSO-000001199/2026 | One Stop Centre, Warangal (Rural) | 0 | 1 | 0 | - |
| PSO-000001455/2026 | Social Upliftment And Rural Action For Job & Empowerment (Suraje) | 0 | 1 | 0 | - |
| PSO-000000176/2026 | Satya Special School | 0 | 1 | 0 | - |
| PSO-000000432/2026 | Madhuri Aayaam Education And Welfare Society | 0 | 1 | 0 | - |
| PSO-000000688/2026 | One Stop Centre, Kamrup | 0 | 1 | 0 | - |
| PSO-000000944/2026 | Nab India Centre For Blind Women And Disability Studies | 0 | 1 | 0 | - |
| PSO-000001200/2026 | One Stop Centre, Warangal (U) | 0 | 1 | 0 | - |
| PSO-000001456/2026 | Parivartan Vikas | 0 | 1 | 0 | - |
| PSO-000000177/2026 | Bethel Inst Of Basic Level Edu.unit Of Elohim Edu Religious Charitable Trust | 0 | 1 | 0 | - |
| PSO-000000433/2026 | Pamencap Parents Association For The Mentally Handicapped Persons | 0 | 1 | 0 | - |
| PSO-000000689/2026 | One Stop Centre, Kamrup Metropolitan | 0 | 1 | 0 | - |
| PSO-000000945/2026 | Orkids Foundation | 0 | 1 | 0 | - |
| PSO-000001201/2026 | One Stop Centre, Yadadri Bhuvangiri | 0 | 1 | 0 | - |
| PSO-000001457/2026 | Jan Pragati Sansthan | 0 | 1 | 0 | - |
| Total | 115 | 2,069 | 204,750 |
A transparent, verified registry of pro bono service contributions recorded on the PICS platform.