| PICS ID | Name | No. of Volunteers | No. of Certificates | Total Credits | Last Activity |
|---|---|---|---|---|---|
| PSO-000000494/2026 | Rani Laxmi Bai Mahila Vikas Samiti | 0 | 1 | 0 | - |
| PSO-000000750/2026 | One Stop Centre, Lakhisarai | 0 | 1 | 0 | - |
| PSO-000001006/2026 | One Stop Centre, Ratnagiri | 0 | 1 | 0 | - |
| PSO-000001518/2026 | Sankalp Sanskritik Samiti | 0 | 1 | 0 | - |
| PSO-000000239/2026 | Shri Ram Shiksha Samiti | 0 | 1 | 0 | - |
| PSO-000000495/2026 | Raphael Ryder Cheshire International Centre | 0 | 1 | 0 | - |
| PSO-000000751/2026 | The Delhi Society For The Welfare Of Special Children | 0 | 1 | 0 | - |
| PSO-000001007/2026 | One Stop Centre, Sangli | 0 | 1 | 0 | - |
| PSO-000001263/2026 | International Human Rights Organization -West Africa | 0 | 1 | 0 | - |
| PSO-000001519/2026 | Chetana Child And Women Welfare Society | 0 | 1 | 0 | - |
| PSO-000000240/2026 | District Disabled School | 0 | 1 | 0 | - |
| PSO-000000496/2026 | Rawat Shiksha Samiti | 0 | 1 | 0 | - |
| PSO-000000752/2026 | One Stop Centre, Madhepura | 0 | 1 | 0 | - |
| PSO-000001008/2026 | One Stop Centre, Satara | 0 | 1 | 0 | - |
| PSO-000001264/2026 | International Human Rights Organization -Ihro West Africa | 0 | 1 | 0 | - |
| PSO-000001520/2026 | Samarpit- Centre For Poverty Alleviation & Social Research | 0 | 1 | 0 | - |
| PSO-000000241/2026 | Shri Shakti Jan Kalyan Samiti Durga Colony Fatehgarh | 0 | 1 | 0 | - |
| PSO-000000497/2026 | Regional Rehabilitation And Research Center | 0 | 1 | 0 | - |
| PSO-000000753/2026 | One Stop Centre, Valsad | 0 | 1 | 0 | - |
| PSO-000001009/2026 | One Stop Centre, Sindhudurg | 0 | 1 | 0 | - |
| Total | 115 | 2,069 | 204,750 |
A transparent, verified registry of pro bono service contributions recorded on the PICS platform.