| PICS ID | Name | No. of Volunteers | No. of Certificates | Total Credits | Last Activity |
|---|---|---|---|---|---|
| PSO-000000245/2026 | Diya Foundation | 0 | 1 | 0 | - |
| PSO-000000501/2026 | Margadarshi The Association For Physically Challenged | 0 | 1 | 0 | - |
| PSO-000000757/2026 | One Stop Centre, Motihari (East Champaran) | 0 | 1 | 0 | - |
| PSO-000001013/2026 | One Stop Centre, Washim | 0 | 1 | 0 | - |
| PSO-000001269/2026 | Jan Lok Kalyan Parishad- Taljhari | 0 | 1 | 0 | - |
| PSO-000001525/2026 | Srijan Samajik Sanstha | 0 | 1 | 0 | - |
| PSO-000000246/2026 | Dot Army Wives Welfare Association Asha School | 0 | 1 | 0 | - |
| PSO-000000502/2026 | Research Academy For Rural Enrichment (Rare) | 0 | 1 | 0 | - |
| PSO-000000758/2026 | One Stop Centre, Rajkot-Ii | 0 | 1 | 0 | - |
| PSO-000001014/2026 | One Stop Centre, Yavatmal | 0 | 1 | 0 | - |
| PSO-000001270/2026 | Chetna Vikas - Barharwa | 0 | 1 | 0 | - |
| PSO-000001526/2026 | Samarpit- Centre For Poverty Alleviation And Social Research | 0 | 1 | 0 | - |
| PSO-000000247/2026 | Siri Educational Society | 0 | 1 | 0 | - |
| PSO-000000503/2026 | Ritham Special School For Mr Children, C/O Ritham Charitable Trust | 0 | 1 | 0 | - |
| PSO-000000759/2026 | New Global Vision Society | 0 | 1 | 0 | - |
| PSO-000001015/2026 | One Stop Centre, Bishnupur | 0 | 1 | 0 | - |
| PSO-000001271/2026 | Jan Sewa Parishad | 0 | 1 | 0 | - |
| PSO-000001527/2026 | Lok Shakti Samiti | 0 | 1 | 0 | - |
| PSO-000000248/2026 | Dr B.r.ambedkar Cultural And Welfare Society | 0 | 1 | 0 | - |
| PSO-000000504/2026 | Marudhara Bal Shikshan Sansthan | 0 | 1 | 0 | - |
| Total | 115 | 2,069 | 204,750 |
A transparent, verified registry of pro bono service contributions recorded on the PICS platform.