| PICS ID | Name | No. of Volunteers | No. of Certificates | Total Credits | Last Activity |
|---|---|---|---|---|---|
| PSO-000000760/2026 | One Stop Centre, Munger | 0 | 1 | 0 | - |
| PSO-000001016/2026 | One Stop Centre, Chandel | 0 | 1 | 0 | - |
| PSO-000001272/2026 | Nav Bharati Jagritti Kendra | 0 | 1 | 0 | - |
| PSO-000001528/2026 | Bastar Samajik Jan Vikas Samiti | 0 | 1 | 0 | - |
| PSO-000000249/2026 | Integrated Rehabilitation And Development Centre | 0 | 1 | 0 | - |
| PSO-000000505/2026 | Roshni Ramakrishna Ashrama Gwalior | 0 | 1 | 0 | - |
| PSO-000000761/2026 | One Stop Centre, Ambala | 0 | 1 | 0 | - |
| PSO-000001017/2026 | One Stop Centre, Churachandpu R | 0 | 1 | 0 | - |
| PSO-000001273/2026 | Darpan | 0 | 1 | 0 | - |
| PSO-000001529/2026 | Chhattishgarh Prachar Evam Vikas Sansthan (Cgps) | 0 | 1 | 0 | - |
| Total | 115 | 2,069 | 204,750 |
A transparent, verified registry of pro bono service contributions recorded on the PICS platform.