| PICS ID | Name | No. of Volunteers | No. of Certificates | Total Credits | Last Activity |
|---|---|---|---|---|---|
| PSO-000000283/2026 | Jeevan Jyothi Trust | 0 | 1 | 0 | - |
| PSO-000000539/2026 | Stfrancis Dilkush Special School | 0 | 1 | 0 | - |
| PSO-000000795/2026 | Vatsalya Education And Cultural Society | 0 | 1 | 0 | - |
| PSO-000001051/2026 | One Stop Centre, Kiphire | 0 | 1 | 0 | - |
| PSO-000001307/2026 | Sahyog Village | 0 | 1 | 0 | - |
| PSO-000000028/2026 | International Human Rights Organization Sri-Lanka | 0 | 1 | 0 | - |
| PSO-000000284/2026 | Smt.p.c. Alwani School For M.r. Children A Unit Of Rivka Sahil Akshar Institute | 0 | 1 | 0 | - |
| PSO-000000540/2026 | Sunlight Educational Society | 0 | 1 | 0 | - |
| PSO-000000796/2026 | One Stop Centre, Nuh | 0 | 1 | 0 | - |
| PSO-000001052/2026 | One Stop Centre, Kohima | 0 | 1 | 0 | - |
| PSO-000001308/2026 | Sarwangin Gramin Vikas Samiti | 0 | 1 | 0 | - |
| PSO-000000029/2026 | Bharathi Ranga Organisation For Welfare Of Society | 0 | 1 | 0 | - |
| PSO-000000285/2026 | Sneha Kiran Of Mysore Spastic Society | 0 | 1 | 0 | - |
| PSO-000000541/2026 | Support | 0 | 1 | 0 | - |
| PSO-000000797/2026 | The Vinayak Blind Women Welfare Society | 0 | 1 | 0 | - |
| PSO-000001053/2026 | One Stop Centre, Longleng | 0 | 1 | 0 | - |
| PSO-000001309/2026 | Jan Sahabagi Kendra | 0 | 1 | 0 | - |
| PSO-000000030/2026 | Delhi Competitive And Vocational Society | 0 | 1 | 0 | - |
| PSO-000000286/2026 | Snehadhara Foundation | 0 | 1 | 0 | - |
| PSO-000000542/2026 | Surya Narayan Mishra Rural Development Foundation | 0 | 1 | 0 | - |
| Total | 115 | 2,069 | 204,750 |
A transparent, verified registry of pro bono service contributions recorded on the PICS platform.