| PICS ID | Name | No. of Volunteers | No. of Certificates | Total Credits | Last Activity |
|---|---|---|---|---|---|
| PSO-000000845/2026 | Nirmala Shishu Bhawan-Missionaries Of Charity | 0 | 1 | 0 | - |
| PSO-000001101/2026 | One Stop Centre, Barnala | 0 | 1 | 0 | - |
| PSO-000001357/2026 | Child In Need Institute -Murshidabad Unit | 0 | 1 | 0 | - |
| PSO-000000078/2026 | Ankur Special School For Mentally Retarded Children | 0 | 1 | 0 | - |
| PSO-000000334/2026 | Srajan Spastic Society | 0 | 1 | 0 | - |
| PSO-000000590/2026 | Viklang Sahara Samiti Delhi | 0 | 1 | 0 | - |
| PSO-000000846/2026 | One Stop Centre, Chindwada | 0 | 1 | 0 | - |
| PSO-000001102/2026 | One Stop Centre, Bathinda | 0 | 1 | 0 | - |
| PSO-000001358/2026 | Assansole Burdwan Sewa Kendra | 0 | 1 | 0 | - |
| PSO-000000079/2026 | Bhawna Institute For The Differently Disabled Persons | 0 | 1 | 0 | - |
| PSO-000000335/2026 | Jubin Spastic Home & Charitable Sansthan | 0 | 1 | 0 | - |
| PSO-000000591/2026 | Viklang Samakalan Sansthan | 0 | 1 | 0 | - |
| PSO-000000847/2026 | Deepalaya | 0 | 1 | 0 | - |
| PSO-000001103/2026 | One Stop Centre, Faridkot | 0 | 1 | 0 | - |
| PSO-000001359/2026 | Jayprakash Institute Of Social Change (Jpisc) - Katwa | 0 | 1 | 0 | - |
| PSO-000000080/2026 | Anubhuti Vision Sewa Sansthan | 0 | 1 | 0 | - |
| PSO-000000336/2026 | Sreya Foundation | 0 | 1 | 0 | - |
| PSO-000000592/2026 | Viklang Seva Bharti | 0 | 1 | 0 | - |
| PSO-000000848/2026 | One Stop Centre, Jammu | 0 | 1 | 0 | - |
| PSO-000001104/2026 | One Stop Centre, Fatehgarh | 0 | 1 | 0 | - |
| Total | 115 | 2,069 | 204,750 |
A transparent, verified registry of pro bono service contributions recorded on the PICS platform.