| PICS ID | Name | No. of Volunteers | No. of Certificates | Total Credits | Last Activity |
|---|---|---|---|---|---|
| PSO-000000340/2026 | Sri Dakshinya Bhava Samithi | 0 | 1 | 0 | - |
| PSO-000000596/2026 | Vosard - Voluntary Organisation For Social Action And Rural Development | 0 | 1 | 0 | - |
| PSO-000000852/2026 | One Stop Centre, Kathua | 0 | 1 | 0 | - |
| PSO-000001108/2026 | One Stop Centre, Hoshiarpur | 0 | 1 | 0 | - |
| PSO-000001364/2026 | North 24 Pgs Saamya Sramajivi Sanstha | 0 | 1 | 0 | - |
| PSO-000000085/2026 | Biits Education Society | 0 | 1 | 0 | - |
| PSO-000000341/2026 | Sri Nandi Education Trust | 0 | 1 | 0 | - |
| PSO-000000597/2026 | Welfare Association For Rehabilitation Of Disabled And Society (Wards) | 0 | 1 | 0 | - |
| PSO-000000853/2026 | One Stop Centre, Datia | 0 | 1 | 0 | - |
| PSO-000001109/2026 | One Stop Centre, Jalandhar | 0 | 1 | 0 | - |
| PSO-000001365/2026 | Charuigachi Light House Society | 0 | 1 | 0 | - |
| PSO-000000086/2026 | Arivalayam | 0 | 1 | 0 | - |
| PSO-000000342/2026 | Kalyani Rural Rehabilitation And Educational Society | 0 | 1 | 0 | - |
| PSO-000000598/2026 | Welfare Centre For The Mentally Handicapped | 0 | 1 | 0 | - |
| PSO-000000854/2026 | Kusum Vikas Kendra | 0 | 1 | 0 | - |
| PSO-000001110/2026 | One Stop Centre, Kapurthala | 0 | 1 | 0 | - |
| PSO-000001366/2026 | Khalisady Anubhab Welfare Association | 0 | 1 | 0 | - |
| PSO-000000087/2026 | Bhartiya Viklang Sangh Bihar Patna | 0 | 1 | 0 | - |
| PSO-000000343/2026 | Sri Santosh Viklang Vikas Sansthan | 0 | 1 | 0 | - |
| PSO-000000599/2026 | Yaduvanshi Janta Shikshan Sansthan | 0 | 1 | 0 | - |
| Total | 115 | 2,069 | 204,750 |
A transparent, verified registry of pro bono service contributions recorded on the PICS platform.