| PICS ID | Name | No. of Volunteers | No. of Certificates | Total Credits | Last Activity |
|---|---|---|---|---|---|
| PSO-000000855/2026 | One Stop Centre, Dewas | 0 | 1 | 0 | - |
| PSO-000001111/2026 | One Stop Centre, Ludhiana | 0 | 1 | 0 | - |
| PSO-000001367/2026 | Joygopalpur Youth Development Centre | 0 | 1 | 0 | - |
| PSO-000000088/2026 | Arogya Sandhan Charitable Trust | 0 | 1 | 0 | - |
| PSO-000000344/2026 | Kalyani Social Welfare And Research Organization | 0 | 1 | 0 | - |
| PSO-000000600/2026 | Yoga Nature Cure And Health Care Foundation Of India | 0 | 1 | 0 | - |
| PSO-000000856/2026 | One Stop Centre, Dhar | 0 | 1 | 0 | - |
| PSO-000001112/2026 | One Stop Centre, Mansa | 0 | 1 | 0 | - |
| PSO-000001368/2026 | Sayestanagar Swanirvar Mahila Samity | 0 | 1 | 0 | - |
| PSO-000000089/2026 | Aruna Chetana School For Special Need Children Unit Of Hindu Seva Pratishthana | 0 | 1 | 0 | - |
| PSO-000000345/2026 | Sri Selliah Memorial Trust | 0 | 1 | 0 | - |
| PSO-000000601/2026 | Yuva Kalyan Samiti | 0 | 1 | 0 | - |
| PSO-000000857/2026 | One Stop Centre, Dindori | 0 | 1 | 0 | - |
| PSO-000001113/2026 | One Stop Centre, Moga | 0 | 1 | 0 | - |
| PSO-000001369/2026 | Shamayita Math | 0 | 1 | 0 | - |
| PSO-000000090/2026 | Arushi Society | 0 | 1 | 0 | - |
| PSO-000000346/2026 | Kamla Seva Samiti | 0 | 1 | 0 | - |
| PSO-000000602/2026 | Yuvashakti Grameen Abhivruddhi Samsthe | 0 | 1 | 0 | - |
| PSO-000000858/2026 | One Stop Centre, Kupwara | 0 | 1 | 0 | - |
| PSO-000001114/2026 | One Stop Centre, Pathankot | 0 | 1 | 0 | - |
| Total | 115 | 2,069 | 204,750 |
A transparent, verified registry of pro bono service contributions recorded on the PICS platform.