| PICS ID | Name | No. of Volunteers | No. of Certificates | Total Credits | Last Activity |
|---|---|---|---|---|---|
| PSO-000001118/2026 | One Stop Centre, Sbs Nagar | 0 | 1 | 0 | - |
| PSO-000001374/2026 | Digambarpur Angikar | 0 | 1 | 0 | - |
| PSO-000000095/2026 | Biswa Gouri Charitable Trust | 0 | 1 | 0 | - |
| PSO-000000351/2026 | Sri. Veerabhadra Charitable Trust | 0 | 1 | 0 | - |
| PSO-000000607/2026 | One Stop Centre, North & Middle Andaman | 0 | 1 | 0 | - |
| PSO-000000863/2026 | One Stop Centre, Indore | 0 | 1 | 0 | - |
| PSO-000001119/2026 | One Stop Centre, Shri Muktsar Sahib | 0 | 1 | 0 | - |
| PSO-000001375/2026 | Jayaprakash Institute Of Social Change | 0 | 1 | 0 | - |
| PSO-000000096/2026 | Asha Bhavan Centre | 0 | 1 | 0 | - |
| PSO-000000352/2026 | Karimpur Social Welfare Society | 0 | 1 | 0 | - |
| PSO-000000608/2026 | One Stop Centre, Anantapur | 0 | 1 | 0 | - |
| PSO-000000864/2026 | One Stop Centre, Jabalpur | 0 | 1 | 0 | - |
| PSO-000001120/2026 | One Stop Centre, Tarntaran | 0 | 1 | 0 | - |
| PSO-000001376/2026 | New Alipore Praajak Development Society | 0 | 1 | 0 | - |
| PSO-000000097/2026 | Samajik Samasya Niwaran Ewam Kalyan Sansthan | 0 | 1 | 0 | - |
| PSO-000000353/2026 | Srijak Samuh | 0 | 1 | 0 | - |
| PSO-000000609/2026 | One Stop Centre, Patna | 0 | 1 | 0 | - |
| PSO-000000865/2026 | One Stop Centre, Jhabua | 0 | 1 | 0 | - |
| PSO-000001121/2026 | One Stop Centre, Ajmer | 0 | 1 | 0 | - |
| PSO-000001377/2026 | Duars Alternative Medical Research Institute (Damri), | 0 | 1 | 0 | - |
| Total | 115 | 2,069 | 204,750 |
A transparent, verified registry of pro bono service contributions recorded on the PICS platform.