| PICS ID | Name | No. of Volunteers | No. of Certificates | Total Credits | Last Activity |
|---|---|---|---|---|---|
| PSO-000000108/2026 | Samarpan Special School For Autism Cp Mr Slow Learner Deaf And Learning Disabilities | 0 | 1 | 0 | - |
| PSO-000000364/2026 | Kaushalaya Kundan Progressive Medical Hospital Research Centre Registered Charitable Society | 0 | 1 | 0 | - |
| PSO-000000620/2026 | One Stop Centre, Saran | 0 | 1 | 0 | - |
| PSO-000000876/2026 | One Stop Centre, Chatra | 0 | 1 | 0 | - |
| PSO-000001132/2026 | One Stop Centre, Dausa | 0 | 1 | 0 | - |
| PSO-000001388/2026 | Open Learning System | 0 | 1 | 0 | - |
| PSO-000000109/2026 | Asha School For The Mentally Retarded Children A Unit Of Asha Trust | 0 | 1 | 0 | - |
| PSO-000000365/2026 | Indian Red Cross Society Narnaul | 0 | 1 | 0 | - |
| PSO-000000621/2026 | One Stop Centre, Kradadi | 0 | 1 | 0 | - |
| PSO-000000877/2026 | One Stop Centre, Narsinghpur | 0 | 1 | 0 | - |
| PSO-000001133/2026 | One Stop Centre, Dholpur | 0 | 1 | 0 | - |
| PSO-000001389/2026 | Disha | 0 | 1 | 0 | - |
| PSO-000000110/2026 | Asha School Samiti | 0 | 1 | 0 | - |
| PSO-000000366/2026 | Kenduadihi Bikash Society | 0 | 1 | 0 | - |
| PSO-000000622/2026 | One Stop Centre, Kurung Kumey | 0 | 1 | 0 | - |
| PSO-000000878/2026 | National Federation Of The Blind (Nfb) | 0 | 1 | 0 | - |
| PSO-000001134/2026 | One Stop Centre, Dungarpur | 0 | 1 | 0 | - |
| PSO-000001390/2026 | Community Action For The Upliftment Of Socio-Economically Backward People | 0 | 1 | 0 | - |
| PSO-000000111/2026 | Ashadeep | 0 | 1 | 0 | - |
| PSO-000000367/2026 | Indian Red Cross Society Rewa | 0 | 1 | 0 | - |
| Total | 115 | 2,069 | 204,750 |
A transparent, verified registry of pro bono service contributions recorded on the PICS platform.