| PICS ID | Name | No. of Volunteers | No. of Certificates | Total Credits | Last Activity |
|---|---|---|---|---|---|
| PSO-000001138/2026 | One Stop Centre, Jalore | 0 | 1 | 0 | - |
| PSO-000001394/2026 | Asha | 0 | 1 | 0 | - |
| PSO-000000115/2026 | Ashadeep Charitable Foundation | 0 | 1 | 0 | - |
| PSO-000000371/2026 | Information And Resource Center A Unit Of Sri Sharada Peetam Sringeri Charitable Trust | 0 | 1 | 0 | - |
| PSO-000000627/2026 | One Stop Centre, Siwan | 0 | 1 | 0 | - |
| PSO-000000883/2026 | Dheen Educational Trust | 0 | 1 | 0 | - |
| PSO-000001139/2026 | One Stop Centre, Jhalawar | 0 | 1 | 0 | - |
| PSO-000001395/2026 | Sakti Social Cultural And Sporting Organisation | 0 | 1 | 0 | - |
| PSO-000000116/2026 | Centre For Rehabilitation Services Research Crsr | 0 | 1 | 0 | - |
| PSO-000000372/2026 | Khushboo Welfare Society | 0 | 1 | 0 | - |
| PSO-000000628/2026 | One Stop Centre, Lower Siang | 0 | 1 | 0 | - |
| PSO-000000884/2026 | One Stop Centre, Panna | 0 | 1 | 0 | - |
| PSO-000001140/2026 | One Stop Centre, Jhunjhunu | 0 | 1 | 0 | - |
| PSO-000001396/2026 | Palli Vikash | 0 | 1 | 0 | - |
| PSO-000000117/2026 | Cheshire Homes India Coorg | 0 | 1 | 0 | - |
| PSO-000000373/2026 | Inspiration | 0 | 1 | 0 | - |
| PSO-000000629/2026 | One Stop Centre, Vaishali | 0 | 1 | 0 | - |
| PSO-000000885/2026 | One Stop Centre, Dhanbad | 0 | 1 | 0 | - |
| PSO-000001141/2026 | One Stop Centre, Jodhpur | 0 | 1 | 0 | - |
| PSO-000001397/2026 | Youth Services Centre | 0 | 1 | 0 | - |
| Total | 115 | 2,069 | 204,750 |
A transparent, verified registry of pro bono service contributions recorded on the PICS platform.