| PICS ID | Name | No. of Volunteers | No. of Certificates | Total Credits | Last Activity |
|---|---|---|---|---|---|
| PSO-000000118/2026 | Ashadeepa Angavikalara Sarva Abhiwruddhi Seva Samsthe | 0 | 1 | 0 | - |
| PSO-000000374/2026 | Kiran Society | 0 | 1 | 0 | - |
| PSO-000000630/2026 | One Stop Centre, Chandigarh (Ut) | 0 | 1 | 0 | - |
| PSO-000000886/2026 | Harmonious Children Rehabilitation Association (Hcra) | 0 | 1 | 0 | - |
| PSO-000001142/2026 | One Stop Centre, Karauli | 0 | 1 | 0 | - |
| PSO-000001398/2026 | Adhar | 0 | 1 | 0 | - |
| PSO-000000119/2026 | Samdrusti Kshamata Vikaas Evam Anusandhan Mandal | 0 | 1 | 0 | - |
| PSO-000000375/2026 | Kiranam Organisation For The Welfarae Of Disabled | 0 | 1 | 0 | - |
| PSO-000000631/2026 | One Stop Centre, Balod | 0 | 1 | 0 | - |
| PSO-000000887/2026 | One Stop Centre, Dumka | 0 | 1 | 0 | - |
| PSO-000001143/2026 | One Stop Centre, Nagaur | 0 | 1 | 0 | - |
| PSO-000001399/2026 | Kalyan | 0 | 1 | 0 | - |
| PSO-000000120/2026 | Cheshire Homes India Delhi Unit | 0 | 1 | 0 | - |
| PSO-000000376/2026 | Institute For National Development Integration And Awareness | 0 | 1 | 0 | - |
| PSO-000000632/2026 | One Stop Centre, Pakke Kessang | 0 | 1 | 0 | - |
| PSO-000000888/2026 | Shaurya Foundation Trust | 0 | 1 | 0 | - |
| PSO-000001144/2026 | One Stop Centre, Pali | 0 | 1 | 0 | - |
| PSO-000001400/2026 | Aswasana | 0 | 1 | 0 | - |
| PSO-000000121/2026 | Ashadeepam Convent School For Mentally Challenged Children | 0 | 1 | 0 | - |
| PSO-000000377/2026 | Kopal Vani Child Welfare Organization | 0 | 1 | 0 | - |
| Total | 115 | 2,069 | 204,750 |
A transparent, verified registry of pro bono service contributions recorded on the PICS platform.