| PICS ID | Name | No. of Volunteers | No. of Certificates | Total Credits | Last Activity |
|---|---|---|---|---|---|
| PSO-000000138/2026 | Association For Advancement And Rehabilitation Of Handicapped | 0 | 1 | 0 | - |
| PSO-000000394/2026 | Narayana Special School - A Unit Of Tallur Family Trust(R) | 0 | 1 | 0 | - |
| PSO-000000650/2026 | One Stop Centre, West Siang | 0 | 1 | 0 | - |
| PSO-000000906/2026 | One Stop Centre, Khunti | 0 | 1 | 0 | - |
| PSO-000001162/2026 | One Stop Centre, Kancheepuram | 0 | 1 | 0 | - |
| PSO-000001418/2026 | Gania Unnayan Committee | 0 | 1 | 0 | - |
| PSO-000000139/2026 | Sankalp - Centre For Mentally Retarded Hearing Impaired | 0 | 1 | 0 | - |
| PSO-000000395/2026 | National Association For The Blind | 0 | 1 | 0 | - |
| PSO-000000651/2026 | One Stop Centre, Dhamtari | 0 | 1 | 0 | - |
| PSO-000000907/2026 | One Stop Centre, Shivni | 0 | 1 | 0 | - |
| PSO-000001163/2026 | One Stop Centre, Madurai | 0 | 1 | 0 | - |
| PSO-000001419/2026 | Disha | 0 | 1 | 0 | - |
| PSO-000000140/2026 | Association For Care Of Cognitive, Communicative And Other Related Disorders | 0 | 1 | 0 | - |
| PSO-000000396/2026 | National Association For The Blind Chandigarh And Punjab Branch | 0 | 1 | 0 | - |
| PSO-000000652/2026 | Kapil Deo Singh Foundation | 0 | 1 | 0 | - |
| PSO-000000908/2026 | One Stop Centre, Shivpuri | 0 | 1 | 0 | - |
| PSO-000001164/2026 | One Stop Centre, Salem | 0 | 1 | 0 | - |
| PSO-000001420/2026 | Rural & Urban Socio Cultural Help (Rush) | 0 | 1 | 0 | - |
| PSO-000000141/2026 | Association For Social Help In Rural Area | 0 | 1 | 0 | - |
| PSO-000000397/2026 | National Resources Centre For Women Development | 0 | 1 | 0 | - |
| Total | 115 | 2,069 | 204,750 |
A transparent, verified registry of pro bono service contributions recorded on the PICS platform.