| PICS ID | Name | No. of Volunteers | No. of Certificates | Total Credits | Last Activity |
|---|---|---|---|---|---|
| PSO-000000653/2026 | One Stop Centre, Baksa | 0 | 1 | 0 | - |
| PSO-000000909/2026 | One Stop Centre, Koderma | 0 | 1 | 0 | - |
| PSO-000001165/2026 | One Stop Centre, Tiruchirapally | 0 | 1 | 0 | - |
| PSO-000001421/2026 | Indian Society For Rural Development(Isrd) | 0 | 1 | 0 | - |
| PSO-000000142/2026 | Sanskar Bhartiya Siksha Prasar And Samaj Kalyan Samiti | 0 | 1 | 0 | - |
| PSO-000000398/2026 | National Society For Equal Opportunities For The Handicapped Gujarat | 0 | 1 | 0 | - |
| PSO-000000654/2026 | One Stop Centre, Durg | 0 | 1 | 0 | - |
| PSO-000000910/2026 | One Stop Centre, Sidhi | 0 | 1 | 0 | - |
| PSO-000001166/2026 | One Stop Centre, Kallakurichi | 0 | 1 | 0 | - |
| PSO-000001422/2026 | Asha | 0 | 1 | 0 | - |
| PSO-000000143/2026 | Astitva Matimand Mulanchi Shala Run By Astitva Prahladrai Kagazi Institute For Hanidcapped | 0 | 1 | 0 | - |
| PSO-000000399/2026 | Nav Disha Education & Welfare Society | 0 | 1 | 0 | - |
| PSO-000000655/2026 | T S Skill And Tech Pvt. Ltd. | 0 | 1 | 0 | - |
| PSO-000000911/2026 | One Stop Centre, Latehar | 0 | 1 | 0 | - |
| PSO-000001167/2026 | One Stop Centre, Ranipet | 0 | 1 | 0 | - |
| PSO-000001423/2026 | Centre For Sustainable Development And Research (Csdr) | 0 | 1 | 0 | - |
| PSO-000000144/2026 | Santhi Nilayam School For The Mentally Challenged | 0 | 1 | 0 | - |
| PSO-000000400/2026 | Nav Prerna | 0 | 1 | 0 | - |
| PSO-000000656/2026 | One Stop Centre, Gariyaband | 0 | 1 | 0 | - |
| PSO-000000912/2026 | One Stop Centre, Singrauli | 0 | 1 | 0 | - |
| Total | 115 | 2,069 | 204,750 |
A transparent, verified registry of pro bono service contributions recorded on the PICS platform.