| PICS ID | Name | No. of Volunteers | No. of Certificates | Total Credits | Last Activity |
|---|---|---|---|---|---|
| PSO-000001168/2026 | One Stop Centre, Tenakasi | 0 | 1 | 0 | - |
| PSO-000001424/2026 | Humara Bachpan Trust | 0 | 1 | 0 | - |
| PSO-000000145/2026 | Autism India Today | 0 | 1 | 0 | - |
| PSO-000000401/2026 | Nava Jeevan Rehabilitation Centre | 0 | 1 | 0 | - |
| PSO-000000657/2026 | Jagannath Gupta Memorial Educational Society | 0 | 1 | 0 | - |
| PSO-000000913/2026 | One Stop Centre, Lohardaga | 0 | 1 | 0 | - |
| PSO-000001169/2026 | One Stop Centre, Tiruppathur | 0 | 1 | 0 | - |
| PSO-000001425/2026 | Disha | 0 | 1 | 0 | - |
| PSO-000000146/2026 | Santhivardhana Ministries | 0 | 1 | 0 | - |
| PSO-000000402/2026 | Navada Gramudhyog Vikas Samiti | 0 | 1 | 0 | - |
| PSO-000000658/2026 | One Stop Centre, Biswanath | 0 | 1 | 0 | - |
| PSO-000000914/2026 | Handicapped Welfare Federation (Hwf) | 0 | 1 | 0 | - |
| PSO-000001170/2026 | One Stop Centre, Adilabad | 0 | 1 | 0 | - |
| PSO-000001426/2026 | Development Agency For Poor & Tribal Awakening - Dapta | 0 | 1 | 0 | - |
| PSO-000000147/2026 | Child Concern | 0 | 1 | 0 | - |
| PSO-000000403/2026 | Navajeevana Rehabilitation Centre For The Disabled | 0 | 1 | 0 | - |
| PSO-000000659/2026 | One Stop Centre, Jangir-Champa | 0 | 1 | 0 | - |
| PSO-000000915/2026 | One Stop Centre, Tikamgarh | 0 | 1 | 0 | - |
| PSO-000001171/2026 | One Stop Centre, Bhadradri Kothagudem | 0 | 1 | 0 | - |
| PSO-000001427/2026 | Radhakrushna Club | 0 | 1 | 0 | - |
| Total | 115 | 2,069 | 204,750 |
A transparent, verified registry of pro bono service contributions recorded on the PICS platform.