| PICS ID | Name | No. of Volunteers | No. of Certificates | Total Credits | Last Activity |
|---|---|---|---|---|---|
| PSO-000001188/2026 | One Stop Centre, Narayanpet | 0 | 1 | 0 | - |
| PSO-000001444/2026 | Gandhi Kusth Nivaran Pratisthan | 0 | 1 | 0 | - |
| PSO-000000165/2026 | Bal Bhavan Society | 0 | 1 | 0 | - |
| PSO-000000421/2026 | Nishakt Jan Aadhar Welfare Society | 0 | 1 | 0 | - |
| PSO-000000677/2026 | One Stop Centre, Mungeli | 0 | 1 | 0 | - |
| PSO-000000933/2026 | One Stop Centre, Amravati | 0 | 1 | 0 | - |
| PSO-000001189/2026 | One Stop Centre, Nirmal | 0 | 1 | 0 | - |
| PSO-000001445/2026 | Women Line , Durgawati | 0 | 1 | 0 | - |
| PSO-000000166/2026 | Sarthak Educational Trust | 0 | 1 | 0 | - |
| PSO-000000422/2026 | M.s.chellamuthu Trust And Research Foundation | 0 | 1 | 0 | - |
| PSO-000000678/2026 | One Stop Centre, Narayanpur | 0 | 1 | 0 | - |
| PSO-000000934/2026 | Indian Spinal Injuries Center (Isic) | 0 | 1 | 0 | - |
| PSO-000001190/2026 | One Stop Centre, Nizamabad | 0 | 1 | 0 | - |
| PSO-000001446/2026 | Gramin Sansadhan Vikash Parishad | 0 | 1 | 0 | - |
| PSO-000000167/2026 | Chiranabin | 0 | 1 | 0 | - |
| PSO-000000423/2026 | Novelty Education Society | 0 | 1 | 0 | - |
| PSO-000000679/2026 | One Stop Centre, Dima Hasao (North Cachar Hills), | 0 | 1 | 0 | - |
| PSO-000000935/2026 | Institution For The Blind | 0 | 1 | 0 | - |
| PSO-000001191/2026 | One Stop Centre, Pedapalli | 0 | 1 | 0 | - |
| PSO-000001447/2026 | Disha Ek Prayas | 0 | 1 | 0 | - |
| Total | 115 | 2,069 | 204,750 |
A transparent, verified registry of pro bono service contributions recorded on the PICS platform.