| PICS ID | Name | No. of Volunteers | No. of Certificates | Total Credits | Last Activity |
|---|---|---|---|---|---|
| PSO-000000683/2026 | One Stop Centre, Golaghat | 0 | 1 | 0 | - |
| PSO-000000939/2026 | Action For Self Reliance & Alternatives (Asra) | 0 | 1 | 0 | - |
| PSO-000001195/2026 | One Stop Centre, Siddipet | 0 | 1 | 0 | - |
| PSO-000001451/2026 | Pratham Mumbai Education Initiative (Parihar Sub Centre) | 0 | 1 | 0 | - |
| PSO-000000172/2026 | Bargarh Mahavir Yuvak Mandal Samiti | 0 | 1 | 0 | - |
| PSO-000000428/2026 | Omkar Foundation Trust | 0 | 1 | 0 | - |
| PSO-000000684/2026 | One Stop Centre, Rajnandgaon | 0 | 1 | 0 | - |
| PSO-000000940/2026 | Delhi Foundation For Deaf Women | 0 | 1 | 0 | - |
| PSO-000001196/2026 | One Stop Centre, Suryapet | 0 | 1 | 0 | - |
| PSO-000001452/2026 | Pragati Ek Prayas, Sonbarsa/Dosti | 0 | 1 | 0 | - |
| PSO-000000173/2026 | Chitrari Asha School Run By Ayyappa Bhajana Samithi | 0 | 1 | 0 | - |
| PSO-000000429/2026 | Omkar Sewa Sansthan | 0 | 1 | 0 | - |
| PSO-000000685/2026 | One Stop Centre, Hailakandi | 0 | 1 | 0 | - |
| PSO-000000941/2026 | National Trust For The Handicapped | 0 | 1 | 0 | - |
| PSO-000001197/2026 | One Stop Centre, Vikarabad | 0 | 1 | 0 | - |
| PSO-000001453/2026 | People First Educational Charitable Trust | 0 | 1 | 0 | - |
| PSO-000000174/2026 | Sarvodaya Mahila And Gramina Abivruddi Samsthe R. Jamakhandi | 0 | 1 | 0 | - |
| PSO-000000430/2026 | Maanavoo Special School And Rehabilitation Centre A Unit Of Popular Medical ... Foundation | 0 | 1 | 0 | - |
| PSO-000000686/2026 | One Stop Centre, Hojai | 0 | 1 | 0 | - |
| PSO-000000942/2026 | K.s. Memorial Trust | 0 | 1 | 0 | - |
| Total | 115 | 2,069 | 204,750 |
A transparent, verified registry of pro bono service contributions recorded on the PICS platform.