| PICS ID | Name | No. of Volunteers | No. of Certificates | Total Credits | Last Activity |
|---|---|---|---|---|---|
| PSO-000001287/2026 | Gram Jyoti | 0 | 1 | 0 | - |
| PSO-000001543/2026 | Saathi Samaj Sevi Sanstha | 0 | 1 | 0 | - |
| PSO-000000264/2026 | Jaina Anupam N Parmar Charitable Trust | 0 | 1 | 0 | - |
| PSO-000000520/2026 | Rural Organisation For Social Elevation | 0 | 1 | 0 | - |
| PSO-000000776/2026 | One Stop Centre, Yamunanagar | 0 | 1 | 0 | - |
| PSO-000001032/2026 | One Stop Centre, East Jaintia Hills | 0 | 1 | 0 | - |
| PSO-000001288/2026 | Network For Enterprise Enhancement And Development Support (Needs) | 0 | 1 | 0 | - |
| PSO-000001544/2026 | Saathi Samaj Sevi Sanstha | 0 | 1 | 0 | - |
| PSO-000000265/2026 | Environmental Consultancy Vikash Centre | 0 | 1 | 0 | - |
| PSO-000000521/2026 | Mizpah Ministries India | 0 | 1 | 0 | - |
| PSO-000000777/2026 | Khushbu Vikas Sahyogi Samiti | 0 | 1 | 0 | - |
| PSO-000001033/2026 | One Stop Centre, East Khasi Hills | 0 | 1 | 0 | - |
| PSO-000001289/2026 | Young Action For Mass, India (Yam, India) | 0 | 1 | 0 | - |
| PSO-000001545/2026 | Sneh Sarvodaya Sewa Sansthan | 0 | 1 | 0 | - |
| PSO-000000010/2026 | International Human Rights Observatory- Liberia | 0 | 1 | 0 | - |
| PSO-000000266/2026 | Jainarayan Sarvodaya Vidyalaya Samiti | 0 | 1 | 0 | - |
| PSO-000000522/2026 | Sahayika Sishu Nirdeshan Kendra | 0 | 1 | 0 | - |
| PSO-000000778/2026 | One Stop Centre, Bilaspur | 0 | 1 | 0 | - |
| PSO-000001034/2026 | One Stop Centre, North Garo Hills | 0 | 1 | 0 | - |
| PSO-000001290/2026 | Adarsha Seva Sansthan | 0 | 1 | 0 | - |
| Total | 115 | 2,069 | 204,750 |
A transparent, verified registry of pro bono service contributions recorded on the PICS platform.