| PICS ID | Name | No. of Volunteers | No. of Certificates | Total Credits | Last Activity |
|---|---|---|---|---|---|
| PSO-000001484/2026 | Bal Saksha | 0 | 1 | 0 | - |
| PSO-000000205/2026 | Deepshikha, Institute For Child Development And Mental Health(A Unit Of Purshree) | 0 | 1 | 0 | - |
| PSO-000000461/2026 | Pratibandhi Sahayak Samity | 0 | 1 | 0 | - |
| PSO-000000717/2026 | One Stop Centre, West Karbi Anglong | 0 | 1 | 0 | - |
| PSO-000000973/2026 | One Stop Centre, Dharwad | 0 | 1 | 0 | - |
| PSO-000001229/2026 | One Stop Centre, Dehradun | 0 | 1 | 0 | - |
| PSO-000001485/2026 | Jan Vikas | 0 | 1 | 0 | - |
| PSO-000000206/2026 | Community Aid Trust | 0 | 1 | 0 | - |
| PSO-000000462/2026 | Pratikhya Kuruda Balasore | 0 | 1 | 0 | - |
| PSO-000000718/2026 | One Stop Centre, | 0 | 1 | 0 | - |
| PSO-000000974/2026 | One Stop Centre, Thiruvanantha Puram | 0 | 1 | 0 | - |
| PSO-000001230/2026 | One Stop Centre, Haridwar | 0 | 1 | 0 | - |
| PSO-000001486/2026 | Sarvodaya Pustakalaya Sikshan Evam Vikas Sansthan | 0 | 1 | 0 | - |
| PSO-000000207/2026 | Sharanam Charitable Trust | 0 | 1 | 0 | - |
| PSO-000000463/2026 | Manasa Special School For The Mentally Handicapped Run By Manasa | 0 | 1 | 0 | - |
| PSO-000000719/2026 | One Stop Centre, Bajali | 0 | 1 | 0 | - |
| PSO-000000975/2026 | One Stop Centre, Alappuzha | 0 | 1 | 0 | - |
| PSO-000001231/2026 | One Stop Centre, Nainital | 0 | 1 | 0 | - |
| PSO-000001487/2026 | Bal Sakha | 0 | 1 | 0 | - |
| PSO-000000208/2026 | Deshbandhu Club | 0 | 1 | 0 | - |
| Total | 115 | 2,069 | 204,750 |
A transparent, verified registry of pro bono service contributions recorded on the PICS platform.