| PICS ID | Name | No. of Volunteers | No. of Certificates | Total Credits | Last Activity |
|---|---|---|---|---|---|
| PSO-000000474/2026 | Mangal Deep Vidya Mandir | 0 | 1 | 0 | - |
| PSO-000000730/2026 | One Stop Centre, Kutchh | 0 | 1 | 0 | - |
| PSO-000000986/2026 | One Stop Centre, Bhandara | 0 | 1 | 0 | - |
| PSO-000001242/2026 | One Stop Centre, North 24 Parganas | 0 | 1 | 0 | - |
| PSO-000001498/2026 | Anusuchit Jati/Anusuchit Janjati Kalyan Samiti | 0 | 1 | 0 | - |
| PSO-000000219/2026 | Dharithree Trust | 0 | 1 | 0 | - |
| PSO-000000475/2026 | Pt Rajpati Pathak Vaidhy Balika Sikshan Sanstha | 0 | 1 | 0 | - |
| PSO-000000731/2026 | One Stop Centre, Begusarai | 0 | 1 | 0 | - |
| PSO-000000987/2026 | One Stop Centre, Buldhana | 0 | 1 | 0 | - |
| PSO-000001243/2026 | One Stop Centre, Murshidabad | 0 | 1 | 0 | - |
| PSO-000001499/2026 | Mimansa Kalyan Samiti | 0 | 1 | 0 | - |
| PSO-000000220/2026 | Shiv Kali Mahila Sewa Education Trust | 0 | 1 | 0 | - |
| PSO-000000476/2026 | Mangal Memorial Ambedkar Sikshan Prashikshan Sansthan | 0 | 1 | 0 | - |
| PSO-000000732/2026 | One Stop Centre, Mahisagar | 0 | 1 | 0 | - |
| PSO-000000988/2026 | One Stop Centre, Dhule | 0 | 1 | 0 | - |
| PSO-000001244/2026 | One Stop Centre, Uttar Dinajpur | 0 | 1 | 0 | - |
| PSO-000001500/2026 | Kosi Sewa Sadan | 0 | 1 | 0 | - |
| PSO-000000221/2026 | Dhattarwal Education Society | 0 | 1 | 0 | - |
| PSO-000000477/2026 | Pt.chhitarmal Lata Welfare Society | 0 | 1 | 0 | - |
| PSO-000000733/2026 | One Stop Centre, Morbi | 0 | 1 | 0 | - |
| Total | 115 | 2,069 | 204,750 |
A transparent, verified registry of pro bono service contributions recorded on the PICS platform.