| PICS ID | Name | No. of Volunteers | No. of Certificates | Total Credits | Last Activity |
|---|---|---|---|---|---|
| PSO-000001546/2026 | Srijan Samajik Sanstha | 0 | 1 | 0 | - |
| PSO-000000267/2026 | Family Of Shiridi Sai Baba | 0 | 1 | 0 | - |
| PSO-000000523/2026 | Sahdev Prasad Memorial Charitable Society | 0 | 1 | 0 | - |
| PSO-000000779/2026 | One Stop Centre, Chamba | 0 | 1 | 0 | - |
| PSO-000001035/2026 | One Stop Centre, Ri-Bhoi | 0 | 1 | 0 | - |
| PSO-000001291/2026 | Technology Resource Communication And Service Centre (Trcsc) | 0 | 1 | 0 | - |
| PSO-000001547/2026 | Astha Samity | 0 | 1 | 0 | - |
| PSO-000000012/2026 | International Human Rights Observatory - The Netherlands | 0 | 1 | 0 | - |
| PSO-000000268/2026 | Jalpaiguri Welfare Organization | 0 | 1 | 0 | - |
| PSO-000000524/2026 | Sabarmathi Social Seva Sangam | 0 | 1 | 0 | - |
| PSO-000000780/2026 | Astha (Alternative Strategies For The Handicapped) | 0 | 1 | 0 | - |
| PSO-000001036/2026 | One Stop Centre, South Garo Hills | 0 | 1 | 0 | - |
| PSO-000001292/2026 | Sampurna Gram Vikas Kendra | 0 | 1 | 0 | - |
| PSO-000001548/2026 | Gramin Adivasi Samaj Vikas Sansthan | 0 | 1 | 0 | - |
| PSO-000000013/2026 | International Human Rights Observatory -International Group "Ihro" Malaysia | 0 | 1 | 0 | - |
| PSO-000000269/2026 | Famous Mahila Kalyan Samiti | 0 | 1 | 0 | - |
| PSO-000000525/2026 | Sahyog Bal Shravan Viklang Kalyan Samiti | 0 | 1 | 0 | - |
| PSO-000000781/2026 | One Stop Centre, Jhajjar | 0 | 1 | 0 | - |
| PSO-000001037/2026 | One Stop Centre, South West Garo Hills | 0 | 1 | 0 | - |
| PSO-000001293/2026 | Mahila Samagra Utthan Samiti, Panki Block | 0 | 1 | 0 | - |
| Total | 115 | 2,069 | 204,750 |
A transparent, verified registry of pro bono service contributions recorded on the PICS platform.