| PICS ID | Name | No. of Volunteers | No. of Certificates | Total Credits | Last Activity |
|---|---|---|---|---|---|
| PSO-000000484/2026 | Raj Social Welfare Society | 0 | 1 | 0 | - |
| PSO-000000740/2026 | One Stop Centre, Rajkot | 0 | 1 | 0 | - |
| PSO-000000996/2026 | One Stop Centre, Mumbai City | 0 | 1 | 0 | - |
| PSO-000001252/2026 | One Stop Centre, Malda | 0 | 1 | 0 | - |
| PSO-000001508/2026 | Tatvasi Samaj Nays | 0 | 1 | 0 | - |
| PSO-000000229/2026 | Shree Navchetan Andhjan Mandal | 0 | 1 | 0 | - |
| PSO-000000485/2026 | Manovikas Charitable Trust | 0 | 1 | 0 | - |
| PSO-000000741/2026 | One Stop Centre, Sabarkantha | 0 | 1 | 0 | - |
| PSO-000000997/2026 | One Stop Centre, Mumbai Suburban | 0 | 1 | 0 | - |
| PSO-000001253/2026 | One Stop Centre, Hooghly | 0 | 1 | 0 | - |
| PSO-000001509/2026 | Naugachia Jan Vikas Lok Karyakram | 0 | 1 | 0 | - |
| PSO-000000230/2026 | Disha Charitable Trust | 0 | 1 | 0 | - |
| PSO-000000486/2026 | Rajasthan Mahila Kalyan Mandal, Ajmer | 0 | 1 | 0 | - |
| PSO-000000742/2026 | One Stop Centre, Jehanabad | 0 | 1 | 0 | - |
| PSO-000000998/2026 | One Stop Centre, Nanded | 0 | 1 | 0 | - |
| PSO-000001254/2026 | One Stop Centre, Purba Bardhaman | 0 | 1 | 0 | - |
| PSO-000001510/2026 | Jan Vikas | 0 | 1 | 0 | - |
| PSO-000000231/2026 | Shree Panchamukhi Grameenabhivruddi Samsthe | 0 | 1 | 0 | - |
| PSO-000000487/2026 | Manovikas Kendra Rehabilitation & Research Institute For The Handicapped | 0 | 1 | 0 | - |
| PSO-000000743/2026 | One Stop Centre, Surat | 0 | 1 | 0 | - |
| Total | 115 | 2,069 | 204,750 |
A transparent, verified registry of pro bono service contributions recorded on the PICS platform.