| PICS ID | Name | No. of Volunteers | No. of Certificates | Total Credits | Last Activity |
|---|---|---|---|---|---|
| PSO-000001514/2026 | Sewa Bhaskar Samaj Kalkyan Sansthan | 0 | 1 | 0 | - |
| PSO-000000235/2026 | Shri Kailash Disability And Rehabilitation Society | 0 | 1 | 0 | - |
| PSO-000000491/2026 | Manovikas Society For Differently Abled Children | 0 | 1 | 0 | - |
| PSO-000000747/2026 | Kartikeyan Educational Society | 0 | 1 | 0 | - |
| PSO-000001003/2026 | One Stop Centre, Pune -1 | 0 | 1 | 0 | - |
| PSO-000001259/2026 | One Stop Centre, South 24 Parganas | 0 | 1 | 0 | - |
| PSO-000001515/2026 | Astha Samiti | 0 | 1 | 0 | - |
| PSO-000000236/2026 | Disha Foundation | 0 | 1 | 0 | - |
| PSO-000000492/2026 | Manovruddhi Samiti | 0 | 1 | 0 | - |
| PSO-000000748/2026 | Khial Chand Jain Memorial Education & Social Welfare Society | 0 | 1 | 0 | - |
| PSO-000001004/2026 | One Stop Centre, Pune-2 | 0 | 1 | 0 | - |
| PSO-000001260/2026 | Ttgd Eco-Society Uganda Figa | 0 | 1 | 0 | - |
| PSO-000001516/2026 | Manav Shansadhan Sanskiriti Vikas Parishad | 0 | 1 | 0 | - |
| PSO-000000237/2026 | Shri Ram Aasare Singh Gram Vikas Shiksha Samiti | 0 | 1 | 0 | - |
| PSO-000000493/2026 | Rampurhat Spastics & Handicapped Society. | 0 | 1 | 0 | - |
| PSO-000000749/2026 | Al-Nabi Educational & Social Trust | 0 | 1 | 0 | - |
| PSO-000001005/2026 | One Stop Centre, Raigarh | 0 | 1 | 0 | - |
| PSO-000001261/2026 | Urja Foundation Charitable Trust | 0 | 1 | 0 | - |
| PSO-000001517/2026 | Chayadeep Samity, Wadrafnagar | 0 | 1 | 0 | - |
| PSO-000000238/2026 | Disha Sirsa | 0 | 1 | 0 | - |
| Total | 115 | 2,069 | 204,750 |
A transparent, verified registry of pro bono service contributions recorded on the PICS platform.