| PICS ID | Name | No. of Volunteers | No. of Certificates | Total Credits | Last Activity |
|---|---|---|---|---|---|
| PSO-000001265/2026 | Gram Praudyogikvikas Sansthan ( Gpvs) | 0 | 1 | 0 | - |
| PSO-000001521/2026 | Samarpit | 0 | 1 | 0 | - |
| PSO-000000242/2026 | Shri Shri Utkarsh Samity | 0 | 1 | 0 | - |
| PSO-000000498/2026 | Renaissance | 0 | 1 | 0 | - |
| PSO-000000754/2026 | Army Wives Welfare Association | 0 | 1 | 0 | - |
| PSO-000001010/2026 | One Stop Centre, Solapur | 0 | 1 | 0 | - |
| PSO-000001266/2026 | Animation Rural Outreach Service (Arouse) | 0 | 1 | 0 | - |
| PSO-000001522/2026 | Shikhar Yuva Manch ((Sym) | 0 | 1 | 0 | - |
| PSO-000000243/2026 | District Red Cross Society, Biju Patnaik Special School For Mentally Challenged, Nuapada, Orissa | 0 | 1 | 0 | - |
| PSO-000000499/2026 | Mansoori Academy | 0 | 1 | 0 | - |
| PSO-000000755/2026 | Boudhik Vikas Samaj Kalyan Society | 0 | 1 | 0 | - |
| PSO-000001011/2026 | One Stop Centre, Thane | 0 | 1 | 0 | - |
| PSO-000001267/2026 | Vikas Bharti Bishnupur | 0 | 1 | 0 | - |
| PSO-000001523/2026 | Sankalp Sanskritik Samiti | 0 | 1 | 0 | - |
| PSO-000000244/2026 | Shubhasheesh Shiksha Evam Vikas Sewa Sansthan | 0 | 1 | 0 | - |
| PSO-000000500/2026 | Renitaben Charitable Trust | 0 | 1 | 0 | - |
| PSO-000000756/2026 | One Stop Centre, Ahmedabad-Ii | 0 | 1 | 0 | - |
| PSO-000001012/2026 | One Stop Centre, Wardha | 0 | 1 | 0 | - |
| PSO-000001268/2026 | Srijan Foundation | 0 | 1 | 0 | - |
| PSO-000001524/2026 | Ok Shakti Samaj Sevi Sansthan | 0 | 1 | 0 | - |
| Total | 115 | 2,069 | 204,750 |
A transparent, verified registry of pro bono service contributions recorded on the PICS platform.