| PICS ID | Name | No. of Volunteers | No. of Certificates | Total Credits | Last Activity |
|---|---|---|---|---|---|
| PSO-000000017/2026 | International Human Rights Observatory - United Kingdom | 3 | 4 | 0 | - |
| PSO-000000273/2026 | Foundation For Action Motivation Empowerment Fame India | 0 | 1 | 0 | - |
| PSO-000000529/2026 | Sakar Society For Differently Abled Persons | 0 | 1 | 0 | - |
| PSO-000000785/2026 | One Stop Centre, Kangra | 0 | 1 | 0 | - |
| PSO-000001041/2026 | One Stop Centre, West Khasi Hills | 0 | 1 | 0 | - |
| PSO-000001297/2026 | Samarpan | 0 | 1 | 0 | - |
| PSO-000000018/2026 | International Human Rights Observatory - Canada | 0 | 1 | 0 | - |
| PSO-000000274/2026 | Foundation For Spastic And Mentally Handicapped Persons | 0 | 1 | 0 | - |
| PSO-000000530/2026 | Sadbhabana | 0 | 1 | 0 | - |
| PSO-000000786/2026 | Bhavya Welfare Society | 0 | 1 | 0 | - |
| PSO-000001042/2026 | One Stop Centre, Aizwal | 0 | 1 | 0 | - |
| PSO-000001298/2026 | Rashtriya Jharkhand Seva Sansthan | 0 | 1 | 0 | - |
| PSO-000000019/2026 | International Human Rights Observatory- Togo | 0 | 1 | 0 | - |
| PSO-000000275/2026 | Jay Shree Maruti Nandan Kisan Vikash Education Trust,Sukhsar | 0 | 1 | 0 | - |
| PSO-000000531/2026 | Sahara Disability Rehabilitation Centre A Unit Of Sahara Health And Development Society | 0 | 1 | 0 | - |
| PSO-000000787/2026 | One Stop Centre, Kinnaur | 0 | 1 | 0 | - |
| PSO-000001043/2026 | One Stop Centre, Champhai | 0 | 1 | 0 | - |
| PSO-000001299/2026 | Sahyog Village | 0 | 1 | 0 | - |
| PSO-000000020/2026 | International Human Rights Observatory - Jordan | 0 | 1 | 0 | - |
| PSO-000000276/2026 | Jayatibharatam | 0 | 1 | 0 | - |
| Total | 115 | 2,069 | 204,750 |
A transparent, verified registry of pro bono service contributions recorded on the PICS platform.